Current Conditions
| Outside Temperature | 3.3°C |
| Wind Chill | 3.3°C |
| Heat Index | 3.3°C |
| Dewpoint | 2.1°C |
| Humidity | 92% |
| Barometer | 1012 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0.2 m/s NE (45°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.0°C |
| UV | 1 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 3.6°C | 11:45:00 |
| Low Temperature | -0.2°C | 04:45:55 |
| High Heat Index | 3.6°C | 11:45:00 |
| Low Wind Chill | -0.2°C | 04:45:55 |
| High Dewpoint | 3.0°C | 11:38:39 |
| Low Dewpoint | -0.9°C | 04:45:55 |
| High Humidity | 97% | 11:16:59 |
| Low Humidity | 92% | 12:02:36 |
| High Barometer | 1013 mbar | 09:51:00 |
| Low Barometer | 1010 mbar | 00:00:08 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:08 |
| High Wind | 2.0 m/s N/A | 11:41:42 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 23.1°C | 10:53:03 |
| Low Inside Temperature | 17.7°C | 06:10:00 |
| High UV | 1 | 09:39:38 |
| Low UV | 0 | 00:00:08 |
| High ET | 0.0 mm | 11:40:00 |
| Low ET | 0.0 mm | 04:55:00 |
| High Radiation | 0 W/m² | 09:39:38 |
| Low Radiation | 0 W/m² | 00:00:08 |
Radar Map
Weather Forecast
This weather forecast is generated by the Met Office Weather Widget