This Week
| High Temperature | 27.7°C | 16:13:19 (Tuesday) |
| Low Temperature | 10.4°C | 06:21:27 (Monday) |
| High Heat Index | 28.7°C | 16:13:19 (Tuesday) |
| Low Wind Chill | 10.4°C | 06:21:27 (Monday) |
| High Dewpoint | 20.9°C | 09:54:37 (Tuesday) |
| Low Dewpoint | 6.1°C | 15:03:51 (Sunday) |
| High Humidity | 99% | 01:39:05 (Tuesday) |
| Low Humidity | 39% | 14:20:44 (Sunday) |
| High Barometer | 1032 mbar | 08:45:44 (Monday) |
| Low Barometer | 1017 mbar | 00:00:31 (Sunday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 07:55:00 (Wednesday) |
| High Wind Speed | 4.6 m/s N/A | 11:20:40 (Sunday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 308° | |
| High Inside Temperature | 24.9°C | 16:36:46 (Tuesday) |
| Low Inside Temperature | 21.0°C | 05:40:00 (Monday) |
| High UV | 4 | 12:42:43 (Sunday) |
| Low UV | 0 | 00:00:15 (Sunday) |
| High ET | 0.0 mm | 15:50:00 (Sunday) |
| Low ET | 0.0 mm | 07:50:00 (Wednesday) |
| High Radiation | 6 W/m² | 12:08:42 (Tuesday) |
| Low Radiation | 0 W/m² | 00:00:15 (Sunday) |
This Month
| High Temperature | 27.7°C | 22/09/26 16:13:19 |
| Low Temperature | 8.4°C | 10/09/26 04:28:28 |
| High Heat Index | 28.7°C | 22/09/26 16:13:19 |
| Low Wind Chill | 8.4°C | 10/09/26 04:28:28 |
| High Dewpoint | 20.9°C | 22/09/26 09:54:37 |
| Low Dewpoint | 6.1°C | 20/09/26 15:03:51 |
| High Humidity | 99% | 04/09/26 06:36:35 |
| Low Humidity | 39% | 20/09/26 14:20:44 |
| High Barometer | 1032 mbar | 21/09/26 08:45:44 |
| Low Barometer | 1007 mbar | 04/09/26 05:37:34 |
| Rain Total | 77.4 mm | |
| High Rain Rate | 13.2 mm/h | 08/09/26 20:55:40 |
| High Wind Speed | 6.9 m/s N/A | 18/09/26 16:31:06 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 313° | |
| High Inside Temperature | 24.9°C | 14/09/26 17:05:33 |
| Low Inside Temperature | 20.3°C | 10/09/26 06:10:00 |
| High UV | 23 | 08/09/26 15:35:23 |
| Low UV | 0 | 01/09/26 00:00:06 |
| High ET | 0.0 mm | 06/09/26 14:20:00 |
| Low ET | 0.0 mm | 04/09/26 09:40:00 |
| High Radiation | 6 W/m² | 01/09/26 11:20:32 |
| Low Radiation | 0 W/m² | 01/09/26 00:00:06 |
Weekly Statistics and Plots