This Week
| High Temperature | 19.6°C | 12:18:33 (Sunday) |
| Low Temperature | 5.3°C | 06:50:00 (Sunday) |
| High Heat Index | 19.6°C | 12:18:33 (Sunday) |
| Low Wind Chill | 5.3°C | 06:50:00 (Sunday) |
| High Dewpoint | 13.3°C | 10:40:44 (Sunday) |
| Low Dewpoint | 4.6°C | 15:48:54 (Sunday) |
| High Humidity | 99% | 05:24:45 (Sunday) |
| Low Humidity | 42% | 15:23:58 (Sunday) |
| High Barometer | 1014 mbar | 12:56:02 (Sunday) |
| Low Barometer | 1011 mbar | 03:59:50 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:13 (Sunday) |
| High Wind Speed | 2.3 m/s N/A | 15:00:44 (Sunday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 283° | |
| High Inside Temperature | 22.6°C | 10:05:00 (Sunday) |
| Low Inside Temperature | 19.0°C | 06:01:48 (Sunday) |
| High UV | 2 | 10:28:07 (Sunday) |
| Low UV | 0 | 00:00:13 (Sunday) |
| High ET | 0.0 mm | 15:55:00 (Sunday) |
| Low ET | 0.0 mm | 03:50:00 (Sunday) |
| High Radiation | 6 W/m² | 16:45:25 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:13 (Sunday) |
This Month
| High Temperature | 26.4°C | 06/10/26 15:03:06 |
| Low Temperature | 2.8°C | 08/10/26 07:20:00 |
| High Heat Index | 26.4°C | 06/10/26 15:03:06 |
| Low Wind Chill | 2.8°C | 08/10/26 07:20:00 |
| High Dewpoint | 17.5°C | 09/10/26 11:22:26 |
| Low Dewpoint | 2.4°C | 08/10/26 07:20:00 |
| High Humidity | 99% | 01/10/26 09:03:52 |
| Low Humidity | 41% | 03/10/26 15:48:50 |
| High Barometer | 1032 mbar | 03/10/26 19:59:36 |
| Low Barometer | 1005 mbar | 09/10/26 11:31:45 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/10/26 00:00:14 |
| High Wind Speed | 6.3 m/s N/A | 09/10/26 18:09:39 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:46:44 |
| Low Inside Temperature | 19.0°C | 11/10/26 06:01:48 |
| High UV | 23 | 05/10/26 08:45:18 |
| Low UV | 0 | 01/10/26 00:00:14 |
| High ET | 0.0 mm | 05/10/26 15:55:00 |
| Low ET | 0.0 mm | 10/10/26 06:10:00 |
| High Radiation | 6 W/m² | 01/10/26 12:43:46 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:14 |
Weekly Statistics and Plots