This Week
| High Temperature | 8.6°C | 04:58:18 (Monday) |
| Low Temperature | -1.0°C | 06:59:58 (Sunday) |
| High Heat Index | 8.6°C | 04:58:18 (Monday) |
| Low Wind Chill | -1.0°C | 06:59:58 (Sunday) |
| High Dewpoint | 7.7°C | 04:58:18 (Monday) |
| Low Dewpoint | -1.3°C | 06:59:58 (Sunday) |
| High Humidity | 99% | 01:03:53 (Sunday) |
| Low Humidity | 79% | 14:09:30 (Sunday) |
| High Barometer | 1013 mbar | 12:46:51 (Sunday) |
| Low Barometer | 997 mbar | 04:59:48 (Monday) |
| Rain Total | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 01:35:00 (Monday) |
| High Wind Speed | 4.6 m/s N/A | 04:16:42 (Monday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 22.9°C | 11:20:00 (Sunday) |
| Low Inside Temperature | 17.6°C | 05:58:41 (Sunday) |
| High UV | 1 | 09:21:00 (Sunday) |
| Low UV | 0 | 00:00:05 (Sunday) |
| High ET | 0.0 mm | 14:45:00 (Sunday) |
| Low ET | 0.0 mm | 13:00:00 (Sunday) |
| High Radiation | 6 W/m² | 12:49:37 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:05 (Sunday) |
This Month
| High Temperature | 8.6°C | 01/12/25 04:58:18 |
| Low Temperature | 6.0°C | 01/12/25 00:05:00 |
| High Heat Index | 8.6°C | 01/12/25 04:58:18 |
| Low Wind Chill | 4.5°C | 01/12/25 00:04:03 |
| High Dewpoint | 7.7°C | 01/12/25 04:58:18 |
| Low Dewpoint | 5.1°C | 01/12/25 00:05:00 |
| High Humidity | 95% | 01/12/25 01:47:15 |
| Low Humidity | 94% | 01/12/25 00:00:02 |
| High Barometer | 1005 mbar | 01/12/25 00:00:47 |
| Low Barometer | 997 mbar | 01/12/25 04:59:48 |
| Rain Total | 2.1 mm | |
| High Rain Rate | 2.4 mm/h | 01/12/25 01:35:00 |
| High Wind Speed | 4.6 m/s N/A | 01/12/25 04:16:42 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 1.4 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 20.9°C | 01/12/25 00:00:02 |
| Low Inside Temperature | 18.5°C | 01/12/25 04:50:00 |
| High UV | 0 | 01/12/25 00:00:02 |
| Low UV | 0 | 01/12/25 00:00:02 |
| High ET | 0.0 mm | 01/12/25 05:00:00 |
| Low ET | 0.0 mm | 01/12/25 02:55:00 |
| High Radiation | 0 W/m² | 01/12/25 00:00:02 |
| Low Radiation | 0 W/m² | 01/12/25 00:00:02 |
Weekly Statistics and Plots