This Week
| High Temperature | 13.8°C | 01:00:41 (Sunday) |
| Low Temperature | 11.2°C | 06:13:21 (Sunday) |
| High Heat Index | 13.8°C | 01:00:41 (Sunday) |
| Low Wind Chill | 11.2°C | 06:13:21 (Sunday) |
| High Dewpoint | 10.3°C | 09:03:01 (Sunday) |
| Low Dewpoint | 7.6°C | 00:12:41 (Sunday) |
| High Humidity | 84% | 07:50:13 (Sunday) |
| Low Humidity | 73% | 00:04:32 (Sunday) |
| High Barometer | 1023 mbar | 08:58:44 (Sunday) |
| Low Barometer | 1017 mbar | 00:00:31 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:15 (Sunday) |
| High Wind Speed | 3.0 m/s N/A | 00:59:52 (Sunday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 311° | |
| High Inside Temperature | 22.5°C | 07:19:44 (Sunday) |
| Low Inside Temperature | 21.0°C | 06:17:37 (Sunday) |
| High UV | 1 | 07:39:36 (Sunday) |
| Low UV | 0 | 00:00:15 (Sunday) |
| High ET | 0.0 mm | 00:05:00 (Sunday) |
| Low ET | 0.0 mm | 06:30:00 (Sunday) |
| High Radiation | 6 W/m² | 07:39:36 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:15 (Sunday) |
This Month
| High Temperature | 27.4°C | 13/09/26 14:53:21 |
| Low Temperature | 8.4°C | 10/09/26 04:28:28 |
| High Heat Index | 27.9°C | 13/09/26 14:53:21 |
| Low Wind Chill | 8.4°C | 10/09/26 04:28:28 |
| High Dewpoint | 20.8°C | 14/09/26 13:18:02 |
| Low Dewpoint | 6.9°C | 10/09/26 04:28:28 |
| High Humidity | 99% | 04/09/26 06:36:35 |
| Low Humidity | 44% | 05/09/26 16:34:48 |
| High Barometer | 1025 mbar | 05/09/26 21:29:37 |
| Low Barometer | 1007 mbar | 04/09/26 05:37:34 |
| Rain Total | 77.1 mm | |
| High Rain Rate | 13.2 mm/h | 08/09/26 20:55:40 |
| High Wind Speed | 6.9 m/s N/A | 18/09/26 16:31:06 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 313° | |
| High Inside Temperature | 24.9°C | 14/09/26 17:05:33 |
| Low Inside Temperature | 20.3°C | 10/09/26 06:10:00 |
| High UV | 23 | 08/09/26 15:35:23 |
| Low UV | 0 | 01/09/26 00:00:06 |
| High ET | 0.0 mm | 06/09/26 14:20:00 |
| Low ET | 0.0 mm | 04/09/26 09:40:00 |
| High Radiation | 6 W/m² | 01/09/26 11:20:32 |
| Low Radiation | 0 W/m² | 01/09/26 00:00:06 |
Weekly Statistics and Plots