This Week
| High Temperature | 7.7°C | 07:04:51 (Sunday) |
| Low Temperature | 7.0°C | 01:36:53 (Sunday) |
| High Heat Index | 7.7°C | 07:04:51 (Sunday) |
| Low Wind Chill | 7.0°C | 01:36:53 (Sunday) |
| High Dewpoint | 6.6°C | 07:04:51 (Sunday) |
| Low Dewpoint | 5.0°C | 00:16:45 (Sunday) |
| High Humidity | 94% | 04:55:06 (Sunday) |
| Low Humidity | 86% | 00:00:05 (Sunday) |
| High Barometer | 1025 mbar | 00:02:05 (Sunday) |
| Low Barometer | 1023 mbar | 05:44:12 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Sunday) |
| High Wind Speed | 2.0 m/s N/A | 01:56:04 (Sunday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 140° | |
| High Inside Temperature | 21.3°C | 00:00:05 (Sunday) |
| Low Inside Temperature | 18.9°C | 05:58:02 (Sunday) |
| High UV | 0 | 00:44:27 (Sunday) |
| Low UV | 0 | 00:44:27 (Sunday) |
| High ET | 0.0 mm | 00:30:00 (Sunday) |
| Low ET | 0.0 mm | 04:35:00 (Sunday) |
| High Radiation | 0 W/m² | 00:44:27 (Sunday) |
| Low Radiation | 0 W/m² | 00:44:27 (Sunday) |
This Month
| High Temperature | 18.2°C | 05/03/26 11:57:32 |
| Low Temperature | 5.0°C | 03/03/26 06:58:08 |
| High Heat Index | 18.2°C | 05/03/26 11:57:32 |
| Low Wind Chill | 3.0°C | 01/03/26 02:03:44 |
| High Dewpoint | 11.9°C | 03/03/26 09:42:10 |
| Low Dewpoint | 0.8°C | 03/03/26 15:16:41 |
| High Humidity | 98% | 03/03/26 07:48:30 |
| Low Humidity | 40% | 03/03/26 11:14:08 |
| High Barometer | 1029 mbar | 03/03/26 12:56:14 |
| Low Barometer | 1007 mbar | 02/03/26 03:09:17 |
| Rain Total | 5.4 mm | |
| High Rain Rate | 4.8 mm/h | 06/03/26 05:07:52 |
| High Wind Speed | 7.3 m/s N/A | 02/03/26 01:25:17 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 112° | |
| High Inside Temperature | 23.2°C | 02/03/26 11:20:10 |
| Low Inside Temperature | 18.5°C | 01/03/26 06:10:00 |
| High UV | 23 | 06/03/26 15:05:19 |
| Low UV | 0 | 01/03/26 00:00:11 |
| High ET | 0.0 mm | 05/03/26 13:00:00 |
| Low ET | 0.0 mm | 01/03/26 08:05:00 |
| High Radiation | 6 W/m² | 01/03/26 09:04:40 |
| Low Radiation | 0 W/m² | 01/03/26 00:00:11 |
Weekly Statistics and Plots