This Week
| High Temperature | 18.1°C | 11:13:20 (Wednesday) |
| Low Temperature | 2.1°C | 06:20:00 (Monday) |
| High Heat Index | 18.1°C | 11:13:20 (Wednesday) |
| Low Wind Chill | 2.1°C | 06:20:00 (Monday) |
| High Dewpoint | 12.2°C | 08:18:58 (Wednesday) |
| Low Dewpoint | -1.5°C | 16:27:36 (Monday) |
| High Humidity | 99% | 07:19:47 (Monday) |
| Low Humidity | 30% | 16:15:00 (Monday) |
| High Barometer | 1016 mbar | 08:47:18 (Tuesday) |
| Low Barometer | 1000 mbar | 00:26:17 (Sunday) |
| Rain Total | 8.7 mm | |
| High Rain Rate | 8.4 mm/h | 16:42:18 (Wednesday) |
| High Wind Speed | 7.6 m/s N/A | 12:50:08 (Wednesday) |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 309° | |
| High Inside Temperature | 23.5°C | 11:28:14 (Wednesday) |
| Low Inside Temperature | 18.5°C | 06:05:00 (Sunday) |
| High UV | 23 | 08:45:19 (Sunday) |
| Low UV | 0 | 00:40:53 (Sunday) |
| High ET | 0.0 mm | 13:25:00 (Wednesday) |
| Low ET | 0.0 mm | 08:20:00 (Monday) |
| High Radiation | 6 W/m² | 10:33:45 (Monday) |
| Low Radiation | 0 W/m² | 00:40:53 (Sunday) |
This Month
| High Temperature | 25.6°C | 08/04/26 12:57:56 |
| Low Temperature | 1.9°C | 10/04/26 06:07:32 |
| High Heat Index | 25.6°C | 08/04/26 12:57:56 |
| Low Wind Chill | 1.9°C | 10/04/26 06:07:32 |
| High Dewpoint | 12.2°C | 15/04/26 08:18:58 |
| Low Dewpoint | -2.7°C | 10/04/26 13:17:16 |
| High Humidity | 99% | 13/04/26 07:19:47 |
| Low Humidity | 30% | 13/04/26 16:15:00 |
| High Barometer | 1028 mbar | 01/04/26 00:41:12 |
| Low Barometer | 995 mbar | 04/04/26 21:43:26 |
| Rain Total | 25.8 mm | |
| High Rain Rate | 8.4 mm/h | 15/04/26 16:42:18 |
| High Wind Speed | 9.6 m/s N/A | 11/04/26 04:55:35 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 293° | |
| High Inside Temperature | 24.1°C | 08/04/26 18:30:00 |
| Low Inside Temperature | 18.3°C | 06/04/26 06:03:15 |
| High UV | 23 | 12/04/26 08:45:19 |
| Low UV | 0 | 01/04/26 00:36:56 |
| High ET | 0.0 mm | 07/04/26 13:45:00 |
| Low ET | 0.0 mm | 13/04/26 08:20:00 |
| High Radiation | 6 W/m² | 02/04/26 14:55:20 |
| Low Radiation | 0 W/m² | 01/04/26 00:36:56 |
Weekly Statistics and Plots