This Week
High Temperature | 15.1°C | 15:21:38 (Wednesday) |
Low Temperature | 4.5°C | 03:17:30 (Sunday) |
High Heat Index | 15.1°C | 15:21:38 (Wednesday) |
Low Wind Chill | 4.5°C | 03:17:30 (Sunday) |
High Dewpoint | 14.6°C | 11:56:46 (Monday) |
Low Dewpoint | 4.4°C | 03:25:00 (Sunday) |
High Humidity | 99% | 00:07:07 (Sunday) |
Low Humidity | 62% | 15:24:54 (Wednesday) |
High Barometer | 1035 mbar | 00:13:41 (Sunday) |
Low Barometer | 1030 mbar | 02:56:46 (Tuesday) |
Rain Total | 0.3 mm | |
High Rain Rate | 1.2 mm/h | 14:20:00 (Wednesday) |
High Wind Speed | 2.0 m/s N/A | 09:54:29 (Wednesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.1 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 151° | |
High Inside Temperature | 23.1°C | 09:06:32 (Sunday) |
Low Inside Temperature | 19.5°C | 06:10:00 (Sunday) |
High UV | 2 | 12:18:43 (Sunday) |
Low UV | 0 | 00:00:02 (Sunday) |
High ET | 0.0 mm | 15:35:00 (Wednesday) |
Low ET | 0.0 mm | 03:55:00 (Sunday) |
High Radiation | 6 W/m² | 10:06:50 (Sunday) |
Low Radiation | 0 W/m² | 00:00:02 (Sunday) |
This Month
High Temperature | 21.0°C | 11/10/25 15:45:23 |
Low Temperature | 4.5°C | 12/10/25 03:17:30 |
High Heat Index | 21.0°C | 11/10/25 15:45:23 |
Low Wind Chill | 4.5°C | 12/10/25 03:17:30 |
High Dewpoint | 16.5°C | 03/10/25 20:04:32 |
Low Dewpoint | 4.4°C | 12/10/25 03:25:00 |
High Humidity | 99% | 04/10/25 12:22:04 |
Low Humidity | 52% | 11/10/25 15:32:47 |
High Barometer | 1036 mbar | 11/10/25 10:47:38 |
Low Barometer | 990 mbar | 03/10/25 19:46:41 |
Rain Total | 49.8 mm | |
High Rain Rate | 14.4 mm/h | 04/10/25 18:28:23 |
High Wind Speed | 9.6 m/s N/A | 03/10/25 15:47:38 |
Average Wind | 0.5 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 359° | |
High Inside Temperature | 23.2°C | 04/10/25 08:15:35 |
Low Inside Temperature | 19.5°C | 12/10/25 06:10:00 |
High UV | 23 | 09/10/25 14:16:15 |
Low UV | 0 | 01/10/25 00:00:06 |
High ET | 0.0 mm | 05/10/25 12:00:00 |
Low ET | 0.0 mm | 04/10/25 12:40:00 |
High Radiation | 6 W/m² | 01/10/25 14:58:20 |
Low Radiation | 0 W/m² | 01/10/25 00:00:06 |
Weekly Statistics and Plots










