This Week
| High Temperature | 28.2°C | 13:05:03 (Sunday) |
| Low Temperature | 10.1°C | 01:28:06 (Sunday) |
| High Heat Index | 28.2°C | 13:05:03 (Sunday) |
| Low Wind Chill | 10.1°C | 01:28:06 (Sunday) |
| High Dewpoint | 12.6°C | 08:56:53 (Sunday) |
| Low Dewpoint | 6.7°C | 11:57:03 (Sunday) |
| High Humidity | 89% | 06:59:25 (Sunday) |
| Low Humidity | 28% | 12:41:51 (Sunday) |
| High Barometer | 1021 mbar | 01:00:09 (Sunday) |
| Low Barometer | 1018 mbar | 13:54:44 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 (Sunday) |
| High Wind Speed | 2.6 m/s N/A | 12:41:05 (Sunday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 150° | |
| High Inside Temperature | 23.5°C | 00:00:09 (Sunday) |
| Low Inside Temperature | 21.9°C | 05:51:35 (Sunday) |
| High UV | 7 | 12:55:14 (Sunday) |
| Low UV | 0 | 00:00:09 (Sunday) |
| High ET | 0.0 mm | 12:15:00 (Sunday) |
| Low ET | 0.0 mm | 03:40:00 (Sunday) |
| High Radiation | 6 W/m² | 07:00:56 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:09 (Sunday) |
This Month
| High Temperature | 28.2°C | 02/08/26 13:05:03 |
| Low Temperature | 10.1°C | 02/08/26 01:28:06 |
| High Heat Index | 28.2°C | 02/08/26 13:05:03 |
| Low Wind Chill | 10.1°C | 02/08/26 01:28:06 |
| High Dewpoint | 12.6°C | 02/08/26 08:56:53 |
| Low Dewpoint | 6.4°C | 01/08/26 18:40:11 |
| High Humidity | 93% | 01/08/26 07:28:15 |
| Low Humidity | 28% | 02/08/26 12:41:51 |
| High Barometer | 1021 mbar | 01/08/26 22:19:33 |
| Low Barometer | 1018 mbar | 02/08/26 13:54:44 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/08/26 00:00:11 |
| High Wind Speed | 4.0 m/s N/A | 01/08/26 15:36:15 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 311° | |
| High Inside Temperature | 24.5°C | 01/08/26 18:26:37 |
| Low Inside Temperature | 21.9°C | 02/08/26 05:51:35 |
| High UV | 7 | 01/08/26 12:03:15 |
| Low UV | 0 | 01/08/26 00:00:11 |
| High ET | 0.0 mm | 01/08/26 13:55:00 |
| Low ET | 0.0 mm | 01/08/26 07:10:00 |
| High Radiation | 6 W/m² | 01/08/26 09:56:43 |
| Low Radiation | 0 W/m² | 01/08/26 00:00:11 |
Weekly Statistics and Plots