This Week
| High Temperature | 10.0°C | 11:31:23 (Monday) |
| Low Temperature | 1.6°C | 13:51:25 (Tuesday) |
| High Heat Index | 10.0°C | 11:31:23 (Monday) |
| Low Wind Chill | -1.2°C | 14:56:13 (Tuesday) |
| High Dewpoint | 7.4°C | 13:12:55 (Sunday) |
| Low Dewpoint | -1.3°C | 14:00:00 (Tuesday) |
| High Humidity | 99% | 04:12:55 (Sunday) |
| Low Humidity | 69% | 13:30:39 (Monday) |
| High Barometer | 1002 mbar | 22:11:01 (Sunday) |
| Low Barometer | 984 mbar | 07:43:07 (Thursday) |
| Rain Total | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 11:05:00 (Thursday) |
| High Wind Speed | 8.6 m/s N/A | 02:36:25 (Thursday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 125° | |
| High Inside Temperature | 23.9°C | 11:23:59 (Thursday) |
| Low Inside Temperature | 17.6°C | 05:55:57 (Wednesday) |
| High UV | 23 | 13:37:26 (Monday) |
| Low UV | 0 | 00:00:15 (Sunday) |
| High ET | 0.0 mm | 13:40:00 (Monday) |
| Low ET | 0.0 mm | 09:00:00 (Wednesday) |
| High Radiation | 6 W/m² | 11:40:26 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:15 (Sunday) |
This Month
| High Temperature | 10.0°C | 02/02/26 11:31:23 |
| Low Temperature | 1.6°C | 03/02/26 13:51:25 |
| High Heat Index | 10.0°C | 02/02/26 11:31:23 |
| Low Wind Chill | -1.2°C | 03/02/26 14:56:13 |
| High Dewpoint | 7.4°C | 01/02/26 13:12:55 |
| Low Dewpoint | -1.3°C | 03/02/26 14:00:00 |
| High Humidity | 99% | 01/02/26 04:12:55 |
| Low Humidity | 69% | 02/02/26 13:30:39 |
| High Barometer | 1002 mbar | 01/02/26 22:11:01 |
| Low Barometer | 984 mbar | 05/02/26 07:43:07 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 2.4 mm/h | 05/02/26 11:05:00 |
| High Wind Speed | 8.6 m/s N/A | 05/02/26 02:36:25 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 125° | |
| High Inside Temperature | 23.9°C | 05/02/26 11:23:59 |
| Low Inside Temperature | 17.6°C | 04/02/26 05:55:57 |
| High UV | 23 | 02/02/26 13:37:26 |
| Low UV | 0 | 01/02/26 00:00:15 |
| High ET | 0.0 mm | 02/02/26 13:40:00 |
| Low ET | 0.0 mm | 04/02/26 09:00:00 |
| High Radiation | 6 W/m² | 01/02/26 11:40:26 |
| Low Radiation | 0 W/m² | 01/02/26 00:00:15 |
Weekly Statistics and Plots