This Week
| High Temperature | 8.4°C | 13:10:28 (Wednesday) |
| Low Temperature | 2.2°C | 08:06:31 (Wednesday) |
| High Heat Index | 8.4°C | 13:10:28 (Wednesday) |
| Low Wind Chill | 0.6°C | 05:29:34 (Tuesday) |
| High Dewpoint | 6.1°C | 10:40:35 (Sunday) |
| Low Dewpoint | -0.3°C | 08:09:29 (Monday) |
| High Humidity | 97% | 03:03:56 (Thursday) |
| Low Humidity | 73% | 13:46:29 (Wednesday) |
| High Barometer | 1003 mbar | 10:14:01 (Monday) |
| Low Barometer | 980 mbar | 14:22:09 (Tuesday) |
| Rain Total | 10.2 mm | |
| High Rain Rate | 3.6 mm/h | 07:55:59 (Tuesday) |
| High Wind Speed | 8.6 m/s N/A | 07:55:59 (Tuesday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 23.6°C | 10:38:58 (Wednesday) |
| Low Inside Temperature | 17.7°C | 06:15:00 (Tuesday) |
| High UV | 1 | 09:21:40 (Sunday) |
| Low UV | 0 | 00:00:13 (Sunday) |
| High ET | 0.0 mm | 16:40:00 (Tuesday) |
| Low ET | 0.0 mm | 05:10:00 (Tuesday) |
| High Radiation | 6 W/m² | 10:09:50 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:13 (Sunday) |
This Month
| High Temperature | 10.2°C | 11/01/26 22:03:17 |
| Low Temperature | -8.9°C | 05/01/26 07:44:29 |
| High Heat Index | 10.2°C | 11/01/26 22:03:17 |
| Low Wind Chill | -8.9°C | 05/01/26 07:44:29 |
| High Dewpoint | 9.3°C | 11/01/26 22:13:36 |
| Low Dewpoint | -11.7°C | 05/01/26 07:50:00 |
| High Humidity | 99% | 01/01/26 08:22:39 |
| Low Humidity | 59% | 02/01/26 12:14:04 |
| High Barometer | 1021 mbar | 10/01/26 16:54:57 |
| Low Barometer | 980 mbar | 27/01/26 14:22:09 |
| Rain Total | 32.4 mm | |
| High Rain Rate | 4.8 mm/h | 07/01/26 04:48:38 |
| High Wind Speed | 8.6 m/s N/A | 27/01/26 07:55:59 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 24.2°C | 09/01/26 20:47:00 |
| Low Inside Temperature | 16.2°C | 06/01/26 05:57:57 |
| High UV | 1 | 01/01/26 09:42:42 |
| Low UV | 0 | 01/01/26 00:30:42 |
| High ET | 0.0 mm | 20/01/26 14:15:00 |
| Low ET | 0.0 mm | 05/01/26 08:35:00 |
| High Radiation | 6 W/m² | 01/01/26 09:45:30 |
| Low Radiation | 0 W/m² | 01/01/26 00:30:42 |
Weekly Statistics and Plots