This Week
| High Temperature | 18.6°C | 12:48:02 (Monday) |
| Low Temperature | 3.8°C | 00:21:41 (Thursday) |
| High Heat Index | 18.6°C | 12:48:02 (Monday) |
| Low Wind Chill | 3.8°C | 00:21:41 (Thursday) |
| High Dewpoint | 13.4°C | 10:01:52 (Monday) |
| Low Dewpoint | 2.8°C | 07:35:00 (Sunday) |
| High Humidity | 99% | 05:46:30 (Monday) |
| Low Humidity | 50% | 11:04:16 (Sunday) |
| High Barometer | 1036 mbar | 00:12:43 (Sunday) |
| Low Barometer | 992 mbar | 06:09:48 (Friday) |
| Rain Total | 46.5 mm | |
| High Rain Rate | 24.0 mm/h | 11:05:56 (Friday) |
| High Wind Speed | 6.6 m/s N/A | 23:24:17 (Thursday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 243° | |
| High Inside Temperature | 22.7°C | 10:10:00 (Sunday) |
| Low Inside Temperature | 18.6°C | 05:58:42 (Thursday) |
| High UV | 2 | 10:52:57 (Sunday) |
| Low UV | 0 | 00:00:05 (Sunday) |
| High ET | 0.0 mm | 13:50:00 (Monday) |
| Low ET | 0.0 mm | 14:35:00 (Friday) |
| High Radiation | 6 W/m² | 11:50:19 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:05 (Sunday) |
This Month
| High Temperature | 26.4°C | 06/10/26 15:03:06 |
| Low Temperature | 1.8°C | 17/10/26 06:35:14 |
| High Heat Index | 26.4°C | 06/10/26 15:03:06 |
| Low Wind Chill | 1.8°C | 17/10/26 06:35:14 |
| High Dewpoint | 17.5°C | 09/10/26 11:22:26 |
| Low Dewpoint | 1.5°C | 17/10/26 06:35:14 |
| High Humidity | 99% | 01/10/26 09:03:52 |
| Low Humidity | 41% | 03/10/26 15:48:50 |
| High Barometer | 1037 mbar | 17/10/26 18:34:52 |
| Low Barometer | 992 mbar | 23/10/26 06:09:48 |
| Rain Total | 61.5 mm | |
| High Rain Rate | 24.0 mm/h | 23/10/26 11:05:56 |
| High Wind Speed | 6.6 m/s N/A | 13/10/26 14:36:05 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 306° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:46:44 |
| Low Inside Temperature | 18.6°C | 22/10/26 05:58:42 |
| High UV | 23 | 05/10/26 08:45:18 |
| Low UV | 0 | 01/10/26 00:00:14 |
| High ET | 0.0 mm | 13/10/26 15:55:00 |
| Low ET | 0.0 mm | 10/10/26 06:10:00 |
| High Radiation | 6 W/m² | 01/10/26 12:43:46 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:14 |
Weekly Statistics and Plots