This Week
| High Temperature | 4.7°C | 02:01:55 (Sunday) |
| Low Temperature | 4.0°C | 00:00:12 (Sunday) |
| High Heat Index | 4.7°C | 02:01:55 (Sunday) |
| Low Wind Chill | 4.0°C | 00:00:12 (Sunday) |
| High Dewpoint | 1.9°C | 02:01:55 (Sunday) |
| Low Dewpoint | 1.0°C | 00:19:35 (Sunday) |
| High Humidity | 83% | 00:00:12 (Sunday) |
| Low Humidity | 81% | 00:19:35 (Sunday) |
| High Barometer | 1010 mbar | 00:49:17 (Sunday) |
| Low Barometer | 1010 mbar | 02:51:15 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:12 (Sunday) |
| High Wind Speed | 3.0 m/s N/A | 01:54:33 (Sunday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 135° | |
| High Inside Temperature | 21.2°C | 00:05:00 (Sunday) |
| Low Inside Temperature | 19.4°C | 03:18:11 (Sunday) |
| High UV | 0 | 00:00:12 (Sunday) |
| Low UV | 0 | 00:00:12 (Sunday) |
| High ET | 0.0 mm | 02:15:00 (Sunday) |
| Low ET | 0.0 mm | 00:05:00 (Sunday) |
| High Radiation | 0 W/m² | 00:00:12 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:12 (Sunday) |
This Month
| High Temperature | 18.2°C | 05/03/26 11:57:32 |
| Low Temperature | 0.7°C | 14/03/26 05:15:00 |
| High Heat Index | 18.2°C | 05/03/26 11:57:32 |
| Low Wind Chill | 0.4°C | 13/03/26 05:05:53 |
| High Dewpoint | 11.9°C | 03/03/26 09:42:10 |
| Low Dewpoint | -4.8°C | 14/03/26 15:36:57 |
| High Humidity | 98% | 03/03/26 07:48:30 |
| Low Humidity | 30% | 14/03/26 15:28:22 |
| High Barometer | 1029 mbar | 03/03/26 12:56:14 |
| Low Barometer | 993 mbar | 12/03/26 23:43:18 |
| Rain Total | 27.0 mm | |
| High Rain Rate | 8.4 mm/h | 12/03/26 17:20:55 |
| High Wind Speed | 8.6 m/s N/A | 12/03/26 11:18:36 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 74° | |
| High Inside Temperature | 23.2°C | 02/03/26 11:20:10 |
| Low Inside Temperature | 17.8°C | 14/03/26 06:15:00 |
| High UV | 23 | 06/03/26 15:05:19 |
| Low UV | 0 | 01/03/26 00:00:11 |
| High ET | 0.0 mm | 05/03/26 13:00:00 |
| Low ET | 0.0 mm | 13/03/26 01:25:00 |
| High Radiation | 6 W/m² | 11/03/26 11:50:36 |
| Low Radiation | 0 W/m² | 01/03/26 00:00:11 |
Weekly Statistics and Plots