This Week
| High Temperature | 21.4°C | 15:52:15 (Monday) |
| Low Temperature | 7.7°C | 15:20:12 (Tuesday) |
| High Heat Index | 21.4°C | 15:52:15 (Monday) |
| Low Wind Chill | 7.7°C | 15:20:12 (Tuesday) |
| High Dewpoint | 14.7°C | 16:34:37 (Thursday) |
| Low Dewpoint | 2.9°C | 18:00:55 (Monday) |
| High Humidity | 99% | 14:58:35 (Thursday) |
| Low Humidity | 32% | 17:50:37 (Monday) |
| High Barometer | 1018 mbar | 22:19:30 (Wednesday) |
| Low Barometer | 1009 mbar | 06:38:23 (Monday) |
| Rain Total | 30.0 mm | |
| High Rain Rate | 8.4 mm/h | 11:13:50 (Wednesday) |
| High Wind Speed | 5.6 m/s N/A | 15:52:10 (Tuesday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 330° | |
| High Inside Temperature | 23.4°C | 10:21:22 (Monday) |
| Low Inside Temperature | 19.8°C | 06:05:00 (Wednesday) |
| High UV | 9 | 13:10:31 (Monday) |
| Low UV | 0 | 00:00:15 (Sunday) |
| High ET | 0.0 mm | 13:35:00 (Tuesday) |
| Low ET | 0.0 mm | 12:55:00 (Thursday) |
| High Radiation | 6 W/m² | 15:09:25 (Monday) |
| Low Radiation | 0 W/m² | 00:00:15 (Sunday) |
This Month
| High Temperature | 21.5°C | 02/06/26 14:04:55 |
| Low Temperature | 7.7°C | 09/06/26 15:20:12 |
| High Heat Index | 21.5°C | 02/06/26 14:04:55 |
| Low Wind Chill | 7.7°C | 09/06/26 15:20:12 |
| High Dewpoint | 16.1°C | 02/06/26 14:03:25 |
| Low Dewpoint | 2.9°C | 08/06/26 18:00:55 |
| High Humidity | 99% | 11/06/26 14:58:35 |
| Low Humidity | 32% | 08/06/26 17:50:37 |
| High Barometer | 1018 mbar | 10/06/26 22:19:30 |
| Low Barometer | 989 mbar | 04/06/26 04:33:35 |
| Rain Total | 50.7 mm | |
| High Rain Rate | 14.4 mm/h | 04/06/26 19:35:00 |
| High Wind Speed | 7.6 m/s N/A | 06/06/26 07:42:31 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 315° | |
| High Inside Temperature | 23.4°C | 05/06/26 09:36:20 |
| Low Inside Temperature | 19.8°C | 10/06/26 06:05:00 |
| High UV | 9 | 06/06/26 12:11:38 |
| Low UV | 0 | 01/06/26 00:00:11 |
| High ET | 0.0 mm | 09/06/26 13:35:00 |
| Low ET | 0.0 mm | 11/06/26 12:55:00 |
| High Radiation | 6 W/m² | 08/06/26 15:09:25 |
| Low Radiation | 0 W/m² | 01/06/26 00:00:11 |
Weekly Statistics and Plots