This Week
| High Temperature | 23.7°C | 13:05:30 (Monday) |
| Low Temperature | 7.6°C | 05:17:34 (Monday) |
| High Heat Index | 23.7°C | 13:05:30 (Monday) |
| Low Wind Chill | 7.6°C | 05:17:34 (Monday) |
| High Dewpoint | 18.2°C | 03:55:00 (Wednesday) |
| Low Dewpoint | 6.0°C | 17:40:44 (Monday) |
| High Humidity | 99% | 00:41:24 (Monday) |
| Low Humidity | 36% | 13:40:00 (Monday) |
| High Barometer | 1027 mbar | 11:03:51 (Friday) |
| Low Barometer | 1004 mbar | 06:02:43 (Wednesday) |
| Rain Total | 3.0 mm | |
| High Rain Rate | 8.4 mm/h | 11:30:18 (Sunday) |
| High Wind Speed | 8.9 m/s N/A | 16:48:42 (Tuesday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 190° | |
| High Inside Temperature | 24.6°C | 16:24:34 (Wednesday) |
| Low Inside Temperature | 20.4°C | 05:47:36 (Monday) |
| High UV | 3 | 12:23:30 (Sunday) |
| Low UV | 0 | 00:00:13 (Sunday) |
| High ET | 0.0 mm | 16:20:00 (Wednesday) |
| Low ET | 0.0 mm | 07:05:00 (Monday) |
| High Radiation | 6 W/m² | 12:24:10 (Monday) |
| Low Radiation | 0 W/m² | 00:00:13 (Sunday) |
This Month
| High Temperature | 21.4°C | 01/10/26 12:15:03 |
| Low Temperature | 11.4°C | 01/10/26 07:35:10 |
| High Heat Index | 21.4°C | 01/10/26 12:15:03 |
| Low Wind Chill | 11.4°C | 01/10/26 07:35:10 |
| High Dewpoint | 15.4°C | 01/10/26 09:47:03 |
| Low Dewpoint | 7.6°C | 01/10/26 16:37:32 |
| High Humidity | 99% | 01/10/26 09:03:52 |
| Low Humidity | 52% | 01/10/26 12:16:49 |
| High Barometer | 1027 mbar | 02/10/26 11:03:51 |
| Low Barometer | 1013 mbar | 01/10/26 00:00:14 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/10/26 00:00:14 |
| High Wind Speed | 5.0 m/s N/A | 02/10/26 11:31:04 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 285° | |
| High Inside Temperature | 23.2°C | 01/10/26 16:24:41 |
| Low Inside Temperature | 20.9°C | 02/10/26 05:55:00 |
| High UV | 3 | 01/10/26 12:08:28 |
| Low UV | 0 | 01/10/26 00:00:14 |
| High ET | 0.0 mm | 01/10/26 12:25:00 |
| Low ET | 0.0 mm | 01/10/26 04:20:00 |
| High Radiation | 6 W/m² | 01/10/26 12:43:46 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:14 |
Weekly Statistics and Plots