This Week
| High Temperature | 22.2°C | 15:16:13 (Sunday) |
| Low Temperature | 9.8°C | 05:45:00 (Friday) |
| High Heat Index | 22.2°C | 15:16:13 (Sunday) |
| Low Wind Chill | 9.8°C | 05:45:00 (Friday) |
| High Dewpoint | 16.1°C | 14:03:25 (Tuesday) |
| Low Dewpoint | 6.3°C | 09:52:14 (Friday) |
| High Humidity | 98% | 04:01:01 (Tuesday) |
| Low Humidity | 52% | 15:19:13 (Sunday) |
| High Barometer | 1017 mbar | 20:08:13 (Sunday) |
| Low Barometer | 989 mbar | 04:33:35 (Thursday) |
| Rain Total | 20.4 mm | |
| High Rain Rate | 14.4 mm/h | 19:35:00 (Thursday) |
| High Wind Speed | 6.6 m/s N/A | 17:18:31 (Wednesday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 314° | |
| High Inside Temperature | 24.2°C | 15:55:46 (Sunday) |
| Low Inside Temperature | 20.2°C | 05:55:21 (Friday) |
| High UV | 8 | 13:38:43 (Tuesday) |
| Low UV | 0 | 00:00:14 (Sunday) |
| High ET | 0.0 mm | 17:55:00 (Wednesday) |
| Low ET | 0.0 mm | 04:15:00 (Friday) |
| High Radiation | 6 W/m² | 13:01:30 (Thursday) |
| Low Radiation | 0 W/m² | 00:00:14 (Sunday) |
This Month
| High Temperature | 21.5°C | 02/06/26 14:04:55 |
| Low Temperature | 9.8°C | 05/06/26 05:45:00 |
| High Heat Index | 21.5°C | 02/06/26 14:04:55 |
| Low Wind Chill | 9.8°C | 05/06/26 05:45:00 |
| High Dewpoint | 16.1°C | 02/06/26 14:03:25 |
| Low Dewpoint | 6.3°C | 05/06/26 09:52:14 |
| High Humidity | 98% | 02/06/26 04:01:01 |
| Low Humidity | 52% | 02/06/26 18:19:23 |
| High Barometer | 1016 mbar | 01/06/26 00:02:27 |
| Low Barometer | 989 mbar | 04/06/26 04:33:35 |
| Rain Total | 19.5 mm | |
| High Rain Rate | 14.4 mm/h | 04/06/26 19:35:00 |
| High Wind Speed | 6.6 m/s N/A | 03/06/26 17:18:31 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 313° | |
| High Inside Temperature | 23.4°C | 05/06/26 09:36:20 |
| Low Inside Temperature | 20.2°C | 05/06/26 05:55:21 |
| High UV | 8 | 02/06/26 13:38:43 |
| Low UV | 0 | 01/06/26 00:00:11 |
| High ET | 0.0 mm | 03/06/26 17:55:00 |
| Low ET | 0.0 mm | 05/06/26 04:15:00 |
| High Radiation | 6 W/m² | 04/06/26 13:01:30 |
| Low Radiation | 0 W/m² | 01/06/26 00:00:11 |
Weekly Statistics and Plots