This Week
| High Temperature | 22.2°C | 15:16:13 (Sunday) |
| Low Temperature | 11.9°C | 00:45:00 (Monday) |
| High Heat Index | 22.2°C | 15:16:13 (Sunday) |
| Low Wind Chill | 11.9°C | 00:45:00 (Monday) |
| High Dewpoint | 15.7°C | 16:05:00 (Monday) |
| Low Dewpoint | 9.2°C | 00:00:00 (Monday) |
| High Humidity | 98% | 04:01:01 (Tuesday) |
| Low Humidity | 52% | 15:19:13 (Sunday) |
| High Barometer | 1017 mbar | 20:08:13 (Sunday) |
| Low Barometer | 1001 mbar | 06:17:35 (Tuesday) |
| Rain Total | 6.9 mm | |
| High Rain Rate | 4.8 mm/h | 20:25:46 (Monday) |
| High Wind Speed | 5.3 m/s N/A | 16:32:11 (Monday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 317° | |
| High Inside Temperature | 24.2°C | 15:55:46 (Sunday) |
| Low Inside Temperature | 21.5°C | 05:04:19 (Tuesday) |
| High UV | 6 | 10:53:47 (Sunday) |
| Low UV | 0 | 00:00:14 (Sunday) |
| High ET | 0.0 mm | 16:15:00 (Sunday) |
| Low ET | 0.0 mm | 00:00:00 (Tuesday) |
| High Radiation | 6 W/m² | 09:56:34 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:14 (Sunday) |
This Month
| High Temperature | 18.1°C | 01/06/26 13:26:25 |
| Low Temperature | 11.9°C | 01/06/26 00:45:00 |
| High Heat Index | 18.1°C | 01/06/26 13:26:25 |
| Low Wind Chill | 11.9°C | 01/06/26 00:45:00 |
| High Dewpoint | 15.7°C | 01/06/26 16:05:00 |
| Low Dewpoint | 9.2°C | 01/06/26 00:00:11 |
| High Humidity | 98% | 02/06/26 04:01:01 |
| Low Humidity | 70% | 01/06/26 10:36:08 |
| High Barometer | 1016 mbar | 01/06/26 00:02:27 |
| Low Barometer | 1001 mbar | 02/06/26 06:17:35 |
| Rain Total | 6.0 mm | |
| High Rain Rate | 4.8 mm/h | 01/06/26 20:25:46 |
| High Wind Speed | 5.3 m/s N/A | 01/06/26 16:32:11 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 23.2°C | 01/06/26 00:00:11 |
| Low Inside Temperature | 21.5°C | 02/06/26 05:04:19 |
| High UV | 4 | 01/06/26 12:42:52 |
| Low UV | 0 | 01/06/26 00:00:11 |
| High ET | 0.0 mm | 01/06/26 10:20:00 |
| Low ET | 0.0 mm | 02/06/26 00:00:00 |
| High Radiation | 6 W/m² | 01/06/26 06:32:10 |
| Low Radiation | 0 W/m² | 01/06/26 00:00:11 |
Weekly Statistics and Plots