This Week
| High Temperature | 19.6°C | 12:18:33 (Sunday) |
| Low Temperature | 1.8°C | 06:35:14 (Saturday) |
| High Heat Index | 19.6°C | 12:18:33 (Sunday) |
| Low Wind Chill | 1.8°C | 06:35:14 (Saturday) |
| High Dewpoint | 16.0°C | 19:50:00 (Monday) |
| Low Dewpoint | 1.5°C | 06:35:14 (Saturday) |
| High Humidity | 99% | 05:24:45 (Sunday) |
| Low Humidity | 42% | 15:23:58 (Sunday) |
| High Barometer | 1037 mbar | 18:34:52 (Saturday) |
| Low Barometer | 1007 mbar | 06:53:49 (Tuesday) |
| Rain Total | 15.0 mm | |
| High Rain Rate | 9.6 mm/h | 21:42:35 (Thursday) |
| High Wind Speed | 6.6 m/s N/A | 14:36:05 (Tuesday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 23.9°C | 15:54:45 (Tuesday) |
| Low Inside Temperature | 18.7°C | 06:19:37 (Saturday) |
| High UV | 2 | 10:28:07 (Sunday) |
| Low UV | 0 | 00:00:13 (Sunday) |
| High ET | 0.0 mm | 15:55:00 (Tuesday) |
| Low ET | 0.0 mm | 07:30:00 (Saturday) |
| High Radiation | 6 W/m² | 16:45:25 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:13 (Sunday) |
This Month
| High Temperature | 26.4°C | 06/10/26 15:03:06 |
| Low Temperature | 1.8°C | 17/10/26 06:35:14 |
| High Heat Index | 26.4°C | 06/10/26 15:03:06 |
| Low Wind Chill | 1.8°C | 17/10/26 06:35:14 |
| High Dewpoint | 17.5°C | 09/10/26 11:22:26 |
| Low Dewpoint | 1.5°C | 17/10/26 06:35:14 |
| High Humidity | 99% | 01/10/26 09:03:52 |
| Low Humidity | 41% | 03/10/26 15:48:50 |
| High Barometer | 1037 mbar | 17/10/26 18:34:52 |
| Low Barometer | 1005 mbar | 09/10/26 11:31:45 |
| Rain Total | 15.0 mm | |
| High Rain Rate | 9.6 mm/h | 15/10/26 21:42:35 |
| High Wind Speed | 6.6 m/s N/A | 13/10/26 14:36:05 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:46:44 |
| Low Inside Temperature | 18.7°C | 17/10/26 06:19:37 |
| High UV | 23 | 05/10/26 08:45:18 |
| Low UV | 0 | 01/10/26 00:00:14 |
| High ET | 0.0 mm | 13/10/26 15:55:00 |
| Low ET | 0.0 mm | 10/10/26 06:10:00 |
| High Radiation | 6 W/m² | 01/10/26 12:43:46 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:14 |
Weekly Statistics and Plots