This Week
High Temperature | 15.4°C | 13:35:54 (Monday) |
Low Temperature | 8.4°C | 06:31:58 (Sunday) |
High Heat Index | 15.4°C | 13:35:54 (Monday) |
Low Wind Chill | 8.4°C | 06:31:58 (Sunday) |
High Dewpoint | 14.1°C | 20:39:15 (Sunday) |
Low Dewpoint | 8.2°C | 05:39:52 (Sunday) |
High Humidity | 99% | 06:11:17 (Sunday) |
Low Humidity | 70% | 12:11:13 (Monday) |
High Barometer | 1010 mbar | 07:52:43 (Sunday) |
Low Barometer | 993 mbar | 03:59:31 (Monday) |
Rain Total | 9.9 mm | |
High Rain Rate | 9.6 mm/h | 16:12:53 (Sunday) |
High Wind Speed | 9.9 m/s N/A | 16:15:54 (Sunday) |
Average Wind | 1.2 m/s | |
RMS Wind | 1.4 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 48° | |
High Inside Temperature | 22.8°C | 12:01:39 (Monday) |
Low Inside Temperature | 20.2°C | 05:32:34 (Sunday) |
High UV | 3 | 13:33:23 (Monday) |
Low UV | 0 | 00:00:15 (Sunday) |
High ET | 0.0 mm | 14:20:00 (Monday) |
Low ET | 0.0 mm | 16:45:00 (Sunday) |
High Radiation | 6 W/m² | 07:30:30 (Sunday) |
Low Radiation | 0 W/m² | 00:00:15 (Sunday) |
This Month
High Temperature | 23.0°C | 02/09/25 14:48:28 |
Low Temperature | 8.4°C | 14/09/25 06:31:58 |
High Heat Index | 23.0°C | 02/09/25 14:48:28 |
Low Wind Chill | 8.4°C | 14/09/25 06:31:58 |
High Dewpoint | 19.3°C | 07/09/25 15:39:56 |
Low Dewpoint | 6.5°C | 08/09/25 15:26:20 |
High Humidity | 99% | 03/09/25 05:34:54 |
Low Humidity | 38% | 05/09/25 16:35:00 |
High Barometer | 1021 mbar | 05/09/25 20:16:30 |
Low Barometer | 990 mbar | 03/09/25 09:10:40 |
Rain Total | 36.0 mm | |
High Rain Rate | 13.2 mm/h | 03/09/25 15:46:03 |
High Wind Speed | 9.9 m/s N/A | 14/09/25 16:15:54 |
Average Wind | 0.7 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 115° | |
High Inside Temperature | 23.5°C | 08/09/25 16:57:34 |
Low Inside Temperature | 20.1°C | 05/09/25 05:47:27 |
High UV | 23 | 06/09/25 07:30:35 |
Low UV | 0 | 01/09/25 00:00:05 |
High ET | 0.0 mm | 06/09/25 16:50:00 |
Low ET | 0.0 mm | 14/09/25 16:45:00 |
High Radiation | 6 W/m² | 02/09/25 14:19:01 |
Low Radiation | 0 W/m² | 01/09/25 00:00:05 |
Weekly Statistics and Plots










