This Week
| High Temperature | 12.9°C | 00:00:02 (Sunday) |
| Low Temperature | 10.1°C | 03:57:27 (Sunday) |
| High Heat Index | 12.9°C | 00:00:02 (Sunday) |
| Low Wind Chill | 10.1°C | 03:57:27 (Sunday) |
| High Dewpoint | 11.5°C | 07:47:53 (Sunday) |
| Low Dewpoint | 9.3°C | 03:38:16 (Sunday) |
| High Humidity | 96% | 04:28:41 (Sunday) |
| Low Humidity | 89% | 00:00:02 (Sunday) |
| High Barometer | 1031 mbar | 07:33:29 (Sunday) |
| Low Barometer | 1029 mbar | 00:29:33 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Sunday) |
| High Wind Speed | 1.0 m/s N/A | 04:36:46 (Sunday) |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 135° | |
| High Inside Temperature | 23.5°C | 00:00:02 (Sunday) |
| Low Inside Temperature | 22.2°C | 06:19:23 (Sunday) |
| High UV | 1 | 05:50:53 (Sunday) |
| Low UV | 0 | 00:00:02 (Sunday) |
| High ET | 0.0 mm | 00:05:00 (Sunday) |
| Low ET | 0.0 mm | 04:55:00 (Sunday) |
| High Radiation | 0 W/m² | 05:50:53 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:02 (Sunday) |
This Month
| High Temperature | 29.2°C | 22/05/26 16:07:07 |
| Low Temperature | 2.7°C | 12/05/26 01:58:07 |
| High Heat Index | 29.2°C | 22/05/26 16:07:07 |
| Low Wind Chill | 2.7°C | 12/05/26 01:58:07 |
| High Dewpoint | 16.1°C | 22/05/26 12:29:39 |
| Low Dewpoint | -1.6°C | 15/05/26 16:13:25 |
| High Humidity | 99% | 02/05/26 03:01:43 |
| Low Humidity | 23% | 10/05/26 17:21:13 |
| High Barometer | 1031 mbar | 24/05/26 07:33:29 |
| Low Barometer | 1001 mbar | 13/05/26 13:41:22 |
| Rain Total | 53.4 mm | |
| High Rain Rate | 12.0 mm/h | 19/05/26 14:59:46 |
| High Wind Speed | 8.9 m/s N/A | 19/05/26 03:23:03 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 313° | |
| High Inside Temperature | 25.1°C | 22/05/26 18:55:00 |
| Low Inside Temperature | 19.1°C | 12/05/26 06:06:22 |
| High UV | 23 | 03/05/26 13:30:27 |
| Low UV | 0 | 01/05/26 00:00:07 |
| High ET | 0.0 mm | 22/05/26 16:05:00 |
| Low ET | 0.0 mm | 19/05/26 04:30:00 |
| High Radiation | 6 W/m² | 22/05/26 12:42:46 |
| Low Radiation | 0 W/m² | 01/05/26 00:00:07 |
Weekly Statistics and Plots