This Week
| High Temperature | 18.9°C | 00:05:38 (Sunday) |
| Low Temperature | 18.0°C | 00:44:42 (Sunday) |
| High Heat Index | 18.9°C | 00:05:38 (Sunday) |
| Low Wind Chill | 18.0°C | 00:44:42 (Sunday) |
| High Dewpoint | 14.6°C | 00:24:46 (Sunday) |
| Low Dewpoint | 14.3°C | 00:04:52 (Sunday) |
| High Humidity | 79% | 00:37:38 (Sunday) |
| Low Humidity | 75% | 00:04:52 (Sunday) |
| High Barometer | 1026 mbar | 00:40:26 (Sunday) |
| Low Barometer | 1025 mbar | 00:05:38 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 (Sunday) |
| High Wind Speed | 2.6 m/s N/A | 00:01:36 (Sunday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 129° | |
| High Inside Temperature | 27.1°C | 00:00:06 (Sunday) |
| Low Inside Temperature | 27.1°C | 00:05:00 (Sunday) |
| High UV | 0 | 00:00:06 (Sunday) |
| Low UV | 0 | 00:00:06 (Sunday) |
| High ET | 0.0 mm | 00:30:00 (Sunday) |
| Low ET | 0.0 mm | 00:05:00 (Sunday) |
| High Radiation | 0 W/m² | 00:00:06 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:06 (Sunday) |
This Month
| High Temperature | 37.7°C | 10/07/26 16:30:19 |
| Low Temperature | 10.1°C | 03/07/26 04:04:43 |
| High Heat Index | 37.7°C | 10/07/26 16:30:19 |
| Low Wind Chill | 10.1°C | 03/07/26 04:04:43 |
| High Dewpoint | 20.7°C | 10/07/26 09:53:38 |
| Low Dewpoint | 8.9°C | 02/07/26 18:08:43 |
| High Humidity | 99% | 01/07/26 06:30:11 |
| Low Humidity | 19% | 10/07/26 16:31:04 |
| High Barometer | 1029 mbar | 03/07/26 09:19:26 |
| Low Barometer | 1014 mbar | 07/07/26 03:41:32 |
| Rain Total | 5.7 mm | |
| High Rain Rate | 8.4 mm/h | 08/07/26 19:03:05 |
| High Wind Speed | 6.3 m/s N/A | 02/07/26 04:30:18 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 307° | |
| High Inside Temperature | 28.1°C | 09/07/26 18:17:26 |
| Low Inside Temperature | 22.2°C | 03/07/26 05:53:33 |
| High UV | 9 | 02/07/26 13:57:50 |
| Low UV | 0 | 01/07/26 00:00:11 |
| High ET | 0.0 mm | 10/07/26 17:30:00 |
| Low ET | 0.0 mm | 02/07/26 05:20:00 |
| High Radiation | 6 W/m² | 01/07/26 14:24:01 |
| Low Radiation | 0 W/m² | 01/07/26 00:00:11 |
Weekly Statistics and Plots