This Week
| High Temperature | 13.1°C | 10:40:00 (Sunday) |
| Low Temperature | 4.7°C | 07:29:58 (Sunday) |
| High Heat Index | 13.1°C | 10:40:00 (Sunday) |
| Low Wind Chill | 4.7°C | 07:29:58 (Sunday) |
| High Dewpoint | 12.8°C | 10:33:10 (Sunday) |
| Low Dewpoint | 4.6°C | 07:29:58 (Sunday) |
| High Humidity | 99% | 01:23:32 (Sunday) |
| Low Humidity | 84% | 12:33:55 (Sunday) |
| High Barometer | 1038 mbar | 22:06:01 (Sunday) |
| Low Barometer | 1033 mbar | 03:52:27 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:07 (Sunday) |
| High Wind Speed | 1.3 m/s N/A | 19:42:03 (Sunday) |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 328° | |
| High Inside Temperature | 23.6°C | 16:45:51 (Sunday) |
| Low Inside Temperature | 19.3°C | 05:34:47 (Sunday) |
| High UV | 1 | 08:03:50 (Sunday) |
| Low UV | 0 | 00:00:07 (Sunday) |
| High ET | 0.0 mm | 13:20:00 (Sunday) |
| Low ET | 0.0 mm | 08:15:00 (Sunday) |
| High Radiation | 6 W/m² | 13:35:16 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:07 (Sunday) |
This Month
| High Temperature | 13.1°C | 01/11/26 10:40:00 |
| Low Temperature | 4.7°C | 01/11/26 07:29:58 |
| High Heat Index | 13.1°C | 01/11/26 10:40:00 |
| Low Wind Chill | 4.7°C | 01/11/26 07:29:58 |
| High Dewpoint | 12.8°C | 01/11/26 10:33:10 |
| Low Dewpoint | 4.6°C | 01/11/26 07:29:58 |
| High Humidity | 99% | 01/11/26 01:23:32 |
| Low Humidity | 84% | 01/11/26 12:33:55 |
| High Barometer | 1038 mbar | 01/11/26 22:06:01 |
| Low Barometer | 1033 mbar | 01/11/26 03:52:27 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:07 |
| High Wind Speed | 1.3 m/s N/A | 01/11/26 19:42:03 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 328° | |
| High Inside Temperature | 23.6°C | 01/11/26 16:45:51 |
| Low Inside Temperature | 19.3°C | 01/11/26 05:34:47 |
| High UV | 1 | 01/11/26 08:03:50 |
| Low UV | 0 | 01/11/26 00:00:07 |
| High ET | 0.0 mm | 01/11/26 13:20:00 |
| Low ET | 0.0 mm | 01/11/26 08:15:00 |
| High Radiation | 6 W/m² | 01/11/26 13:35:16 |
| Low Radiation | 0 W/m² | 01/11/26 00:00:07 |
Weekly Statistics and Plots