This Week
| High Temperature | 13.8°C | 14:06:04 (Sunday) |
| Low Temperature | 5.3°C | 02:35:00 (Sunday) |
| High Heat Index | 13.8°C | 14:06:04 (Sunday) |
| Low Wind Chill | 3.0°C | 02:03:44 (Sunday) |
| High Dewpoint | 8.4°C | 14:06:04 (Sunday) |
| Low Dewpoint | 1.0°C | 00:00:11 (Sunday) |
| High Humidity | 95% | 07:21:20 (Sunday) |
| Low Humidity | 64% | 09:51:00 (Sunday) |
| High Barometer | 1016 mbar | 00:02:12 (Sunday) |
| Low Barometer | 1009 mbar | 17:01:23 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:11 (Sunday) |
| High Wind Speed | 5.9 m/s N/A | 03:28:34 (Sunday) |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 95° | |
| High Inside Temperature | 22.9°C | 11:10:00 (Sunday) |
| Low Inside Temperature | 18.5°C | 06:10:00 (Sunday) |
| High UV | 2 | 09:38:23 (Sunday) |
| Low UV | 0 | 00:00:11 (Sunday) |
| High ET | 0.0 mm | 10:15:00 (Sunday) |
| Low ET | 0.0 mm | 08:05:00 (Sunday) |
| High Radiation | 6 W/m² | 09:04:40 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:11 (Sunday) |
This Month
| High Temperature | 13.8°C | 01/03/26 14:06:04 |
| Low Temperature | 5.3°C | 01/03/26 02:35:00 |
| High Heat Index | 13.8°C | 01/03/26 14:06:04 |
| Low Wind Chill | 3.0°C | 01/03/26 02:03:44 |
| High Dewpoint | 8.4°C | 01/03/26 14:06:04 |
| Low Dewpoint | 1.0°C | 01/03/26 00:00:11 |
| High Humidity | 95% | 01/03/26 07:21:20 |
| Low Humidity | 64% | 01/03/26 09:51:00 |
| High Barometer | 1016 mbar | 01/03/26 00:02:12 |
| Low Barometer | 1009 mbar | 01/03/26 17:01:23 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:11 |
| High Wind Speed | 5.9 m/s N/A | 01/03/26 03:28:34 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 95° | |
| High Inside Temperature | 22.9°C | 01/03/26 11:10:00 |
| Low Inside Temperature | 18.5°C | 01/03/26 06:10:00 |
| High UV | 2 | 01/03/26 09:38:23 |
| Low UV | 0 | 01/03/26 00:00:11 |
| High ET | 0.0 mm | 01/03/26 10:15:00 |
| Low ET | 0.0 mm | 01/03/26 08:05:00 |
| High Radiation | 6 W/m² | 01/03/26 09:04:40 |
| Low Radiation | 0 W/m² | 01/03/26 00:00:11 |
Weekly Statistics and Plots