This Week
| High Temperature | 18.4°C | 16:51:53 (Wednesday) |
| Low Temperature | 6.7°C | 02:10:00 (Monday) |
| High Heat Index | 18.4°C | 16:51:53 (Wednesday) |
| Low Wind Chill | 6.7°C | 02:10:00 (Monday) |
| High Dewpoint | 15.3°C | 11:55:09 (Tuesday) |
| Low Dewpoint | 4.7°C | 10:42:56 (Sunday) |
| High Humidity | 99% | 00:00:12 (Sunday) |
| Low Humidity | 48% | 15:59:45 (Monday) |
| High Barometer | 1022 mbar | 02:04:29 (Thursday) |
| Low Barometer | 1002 mbar | 06:32:21 (Tuesday) |
| Rain Total | 16.8 mm | |
| High Rain Rate | 12.0 mm/h | 14:59:46 (Tuesday) |
| High Wind Speed | 8.9 m/s N/A | 03:23:03 (Tuesday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 325° | |
| High Inside Temperature | 23.0°C | 09:50:00 (Wednesday) |
| Low Inside Temperature | 19.3°C | 06:09:22 (Monday) |
| High UV | 9 | 13:26:09 (Tuesday) |
| Low UV | 0 | 00:00:12 (Sunday) |
| High ET | 0.0 mm | 18:45:00 (Wednesday) |
| Low ET | 0.0 mm | 04:30:00 (Tuesday) |
| High Radiation | 6 W/m² | 09:42:39 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:12 (Sunday) |
This Month
| High Temperature | 27.8°C | 01/05/26 15:15:29 |
| Low Temperature | 2.7°C | 12/05/26 01:58:07 |
| High Heat Index | 27.8°C | 01/05/26 15:15:29 |
| Low Wind Chill | 2.7°C | 12/05/26 01:58:07 |
| High Dewpoint | 15.3°C | 19/05/26 11:55:09 |
| Low Dewpoint | -1.6°C | 15/05/26 16:13:25 |
| High Humidity | 99% | 02/05/26 03:01:43 |
| Low Humidity | 23% | 10/05/26 17:21:13 |
| High Barometer | 1022 mbar | 10/05/26 08:30:28 |
| Low Barometer | 1001 mbar | 13/05/26 13:41:22 |
| Rain Total | 52.2 mm | |
| High Rain Rate | 12.0 mm/h | 19/05/26 14:59:46 |
| High Wind Speed | 8.9 m/s N/A | 19/05/26 03:23:03 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 306° | |
| High Inside Temperature | 24.5°C | 01/05/26 16:48:16 |
| Low Inside Temperature | 19.1°C | 12/05/26 06:06:22 |
| High UV | 23 | 03/05/26 13:30:27 |
| Low UV | 0 | 01/05/26 00:00:07 |
| High ET | 0.0 mm | 01/05/26 12:00:00 |
| Low ET | 0.0 mm | 19/05/26 04:30:00 |
| High Radiation | 6 W/m² | 01/05/26 10:01:13 |
| Low Radiation | 0 W/m² | 01/05/26 00:00:07 |
Weekly Statistics and Plots