This Week
| High Temperature | 12.9°C | 11:20:52 (Wednesday) |
| Low Temperature | -1.3°C | 07:42:25 (Monday) |
| High Heat Index | 12.9°C | 11:20:52 (Wednesday) |
| Low Wind Chill | -1.3°C | 00:03:59 (Tuesday) |
| High Dewpoint | 10.3°C | 10:02:32 (Wednesday) |
| Low Dewpoint | -4.8°C | 15:57:35 (Monday) |
| High Humidity | 99% | 09:17:31 (Monday) |
| Low Humidity | 47% | 14:20:01 (Monday) |
| High Barometer | 1006 mbar | 10:58:25 (Monday) |
| Low Barometer | 977 mbar | 14:15:56 (Tuesday) |
| Rain Total | 20.1 mm | |
| High Rain Rate | 7.2 mm/h | 07:55:09 (Tuesday) |
| High Wind Speed | 8.3 m/s N/A | 02:32:50 (Tuesday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 166° | |
| High Inside Temperature | 23.0°C | 11:35:00 (Wednesday) |
| Low Inside Temperature | 17.5°C | 05:46:50 (Tuesday) |
| High UV | 1 | 08:29:34 (Sunday) |
| Low UV | 0 | 00:00:04 (Sunday) |
| High ET | 0.0 mm | 22:25:00 (Monday) |
| Low ET | 0.0 mm | 08:15:00 (Monday) |
| High Radiation | 6 W/m² | 11:35:27 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:04 (Sunday) |
This Month
| High Temperature | 17.0°C | 03/11/26 10:20:34 |
| Low Temperature | -2.6°C | 13/11/26 02:31:00 |
| High Heat Index | 17.0°C | 03/11/26 10:20:34 |
| Low Wind Chill | -2.6°C | 13/11/26 02:31:00 |
| High Dewpoint | 12.8°C | 01/11/26 10:33:10 |
| Low Dewpoint | -4.9°C | 13/11/26 02:31:00 |
| High Humidity | 99% | 01/11/26 01:23:32 |
| Low Humidity | 39% | 12/11/26 11:48:34 |
| High Barometer | 1041 mbar | 02/11/26 10:56:47 |
| Low Barometer | 977 mbar | 17/11/26 14:15:56 |
| Rain Total | 21.9 mm | |
| High Rain Rate | 7.2 mm/h | 17/11/26 07:55:09 |
| High Wind Speed | 8.3 m/s N/A | 17/11/26 02:32:50 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 172° | |
| High Inside Temperature | 23.6°C | 01/11/26 16:45:51 |
| Low Inside Temperature | 17.1°C | 13/11/26 04:55:00 |
| High UV | 23 | 02/11/26 08:55:17 |
| Low UV | 0 | 01/11/26 00:00:07 |
| High ET | 0.0 mm | 04/11/26 11:10:00 |
| Low ET | 0.0 mm | 13/11/26 03:35:00 |
| High Radiation | 6 W/m² | 02/11/26 10:01:18 |
| Low Radiation | 0 W/m² | 01/11/26 00:00:07 |
Weekly Statistics and Plots