This Week
High Temperature | 23.1°C | 18:11:41 (Tuesday) |
Low Temperature | 9.3°C | 04:02:58 (Sunday) |
High Heat Index | 23.1°C | 18:11:41 (Tuesday) |
Low Wind Chill | 9.3°C | 04:02:58 (Sunday) |
High Dewpoint | 15.7°C | 10:14:19 (Wednesday) |
Low Dewpoint | 5.8°C | 17:53:20 (Monday) |
High Humidity | 97% | 04:41:29 (Wednesday) |
Low Humidity | 39% | 18:13:26 (Tuesday) |
High Barometer | 1028 mbar | 22:17:23 (Tuesday) |
Low Barometer | 1016 mbar | 03:28:24 (Sunday) |
Rain Total | 4.5 mm | |
High Rain Rate | 3.6 mm/h | 07:15:50 (Sunday) |
High Wind Speed | 7.3 m/s N/A | 14:58:10 (Monday) |
Average Wind | 0.7 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 324° | |
High Inside Temperature | 23.4°C | 17:50:34 (Monday) |
Low Inside Temperature | 20.7°C | 06:48:21 (Sunday) |
High UV | 9 | 12:09:17 (Monday) |
Low UV | 0 | 00:00:06 (Sunday) |
High ET | 0.0 mm | 18:00:00 (Monday) |
Low ET | 0.0 mm | 09:05:00 (Wednesday) |
High Radiation | 6 W/m² | 13:55:22 (Monday) |
Low Radiation | 0 W/m² | 00:00:06 (Sunday) |
This Month
High Temperature | 23.1°C | 05/07/22 18:11:41 |
Low Temperature | 9.3°C | 03/07/22 04:02:58 |
High Heat Index | 23.1°C | 05/07/22 18:11:41 |
Low Wind Chill | 9.3°C | 03/07/22 04:02:58 |
High Dewpoint | 15.7°C | 06/07/22 10:14:19 |
Low Dewpoint | 5.8°C | 04/07/22 17:53:20 |
High Humidity | 98% | 01/07/22 05:45:23 |
Low Humidity | 39% | 05/07/22 18:13:26 |
High Barometer | 1028 mbar | 05/07/22 22:17:23 |
Low Barometer | 1012 mbar | 01/07/22 03:52:35 |
Rain Total | 9.9 mm | |
High Rain Rate | 7.2 mm/h | 01/07/22 13:27:42 |
High Wind Speed | 7.3 m/s N/A | 04/07/22 14:58:10 |
Average Wind | 0.7 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 331° | |
High Inside Temperature | 23.4°C | 02/07/22 17:34:22 |
Low Inside Temperature | 20.7°C | 03/07/22 06:48:21 |
High UV | 9 | 02/07/22 12:05:20 |
Low UV | 0 | 01/07/22 00:00:12 |
High ET | 0.0 mm | 04/07/22 18:00:00 |
Low ET | 0.0 mm | 06/07/22 09:05:00 |
High Radiation | 6 W/m² | 02/07/22 12:00:33 |
Low Radiation | 0 W/m² | 01/07/22 00:00:12 |
Weekly Statistics and Plots










