This Week
| High Temperature | 13.0°C | 11:52:52 (Wednesday) |
| Low Temperature | 5.1°C | 06:19:12 (Tuesday) |
| High Heat Index | 13.0°C | 11:52:52 (Wednesday) |
| Low Wind Chill | 4.5°C | 22:04:06 (Wednesday) |
| High Dewpoint | 7.9°C | 00:31:24 (Wednesday) |
| Low Dewpoint | -0.5°C | 12:40:12 (Wednesday) |
| High Humidity | 94% | 04:55:06 (Sunday) |
| Low Humidity | 45% | 11:56:08 (Wednesday) |
| High Barometer | 1025 mbar | 00:02:05 (Sunday) |
| Low Barometer | 1000 mbar | 00:54:10 (Wednesday) |
| Rain Total | 1.2 mm | |
| High Rain Rate | 2.4 mm/h | 03:40:00 (Wednesday) |
| High Wind Speed | 7.6 m/s N/A | 22:28:08 (Tuesday) |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 293° | |
| High Inside Temperature | 23.2°C | 10:56:10 (Wednesday) |
| Low Inside Temperature | 18.8°C | 06:20:00 (Tuesday) |
| High UV | 3 | 11:38:14 (Wednesday) |
| Low UV | 0 | 00:44:27 (Sunday) |
| High ET | 0.0 mm | 12:50:00 (Wednesday) |
| Low ET | 0.0 mm | 06:55:00 (Tuesday) |
| High Radiation | 6 W/m² | 11:50:36 (Wednesday) |
| Low Radiation | 0 W/m² | 00:44:27 (Sunday) |
This Month
| High Temperature | 18.2°C | 05/03/26 11:57:32 |
| Low Temperature | 5.0°C | 03/03/26 06:58:08 |
| High Heat Index | 18.2°C | 05/03/26 11:57:32 |
| Low Wind Chill | 3.0°C | 01/03/26 02:03:44 |
| High Dewpoint | 11.9°C | 03/03/26 09:42:10 |
| Low Dewpoint | -0.5°C | 11/03/26 12:40:12 |
| High Humidity | 98% | 03/03/26 07:48:30 |
| Low Humidity | 40% | 03/03/26 11:14:08 |
| High Barometer | 1029 mbar | 03/03/26 12:56:14 |
| Low Barometer | 1000 mbar | 11/03/26 00:54:10 |
| Rain Total | 6.6 mm | |
| High Rain Rate | 4.8 mm/h | 06/03/26 05:07:52 |
| High Wind Speed | 7.6 m/s N/A | 10/03/26 22:28:08 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 111° | |
| High Inside Temperature | 23.2°C | 02/03/26 11:20:10 |
| Low Inside Temperature | 18.5°C | 01/03/26 06:10:00 |
| High UV | 23 | 06/03/26 15:05:19 |
| Low UV | 0 | 01/03/26 00:00:11 |
| High ET | 0.0 mm | 05/03/26 13:00:00 |
| Low ET | 0.0 mm | 01/03/26 08:05:00 |
| High Radiation | 6 W/m² | 11/03/26 11:50:36 |
| Low Radiation | 0 W/m² | 01/03/26 00:00:11 |
Weekly Statistics and Plots