This Week
| High Temperature | 17.8°C | 13:52:01 (Thursday) |
| Low Temperature | 6.6°C | 19:22:23 (Friday) |
| High Heat Index | 17.8°C | 13:52:01 (Thursday) |
| Low Wind Chill | 4.7°C | 16:44:54 (Friday) |
| High Dewpoint | 13.0°C | 19:25:00 (Wednesday) |
| Low Dewpoint | 4.9°C | 15:32:50 (Friday) |
| High Humidity | 98% | 00:32:50 (Tuesday) |
| Low Humidity | 58% | 13:23:15 (Thursday) |
| High Barometer | 1015 mbar | 00:21:40 (Sunday) |
| Low Barometer | 996 mbar | 19:49:48 (Tuesday) |
| Rain Total | 35.4 mm | |
| High Rain Rate | 13.2 mm/h | 21:45:29 (Tuesday) |
| High Wind Speed | 50.0 m/s N/A | 22:43:12 (Monday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 123° | |
| High Inside Temperature | 23.3°C | 12:31:51 (Tuesday) |
| Low Inside Temperature | 18.6°C | 05:58:49 (Saturday) |
| High UV | 1 | 08:10:17 (Sunday) |
| Low UV | 0 | 00:00:14 (Sunday) |
| High ET | 0.0 mm | 13:30:00 (Thursday) |
| Low ET | 0.0 mm | 23:40:00 (Monday) |
| High Radiation | 6 W/m² | 12:03:25 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:14 (Sunday) |
This Month
| High Temperature | 18.0°C | 06/11/25 09:28:40 |
| Low Temperature | 5.9°C | 01/11/25 23:21:18 |
| High Heat Index | 18.0°C | 06/11/25 09:28:40 |
| Low Wind Chill | 4.4°C | 02/11/25 00:25:23 |
| High Dewpoint | 14.3°C | 06/11/25 09:00:42 |
| Low Dewpoint | 2.6°C | 02/11/25 13:21:19 |
| High Humidity | 98% | 11/11/25 00:32:50 |
| Low Humidity | 53% | 02/11/25 13:02:07 |
| High Barometer | 1015 mbar | 08/11/25 21:04:50 |
| Low Barometer | 990 mbar | 01/11/25 03:06:38 |
| Rain Total | 55.2 mm | |
| High Rain Rate | 15.6 mm/h | 01/11/25 11:05:19 |
| High Wind Speed | 50.0 m/s N/A | 10/11/25 22:43:12 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 118° | |
| High Inside Temperature | 23.3°C | 11/11/25 12:31:51 |
| Low Inside Temperature | 18.6°C | 15/11/25 05:58:49 |
| High UV | 23 | 03/11/25 12:20:15 |
| Low UV | 0 | 01/11/25 00:00:14 |
| High ET | 0.0 mm | 05/11/25 12:30:00 |
| Low ET | 0.0 mm | 10/11/25 23:40:00 |
| High Radiation | 6 W/m² | 01/11/25 11:40:35 |
| Low Radiation | 0 W/m² | 01/11/25 00:00:14 |
Weekly Statistics and Plots