This Week
| High Temperature | 25.7°C | 13:03:54 (Tuesday) |
| Low Temperature | 11.4°C | 04:16:33 (Monday) |
| High Heat Index | 25.7°C | 13:03:54 (Tuesday) |
| Low Wind Chill | 11.4°C | 04:16:33 (Monday) |
| High Dewpoint | 17.4°C | 11:18:09 (Wednesday) |
| Low Dewpoint | 6.2°C | 19:12:26 (Sunday) |
| High Humidity | 99% | 06:30:11 (Wednesday) |
| Low Humidity | 34% | 13:06:55 (Tuesday) |
| High Barometer | 1028 mbar | 21:17:24 (Thursday) |
| Low Barometer | 1011 mbar | 01:58:38 (Sunday) |
| Rain Total | 6.6 mm | |
| High Rain Rate | 4.8 mm/h | 19:43:41 (Tuesday) |
| High Wind Speed | 6.3 m/s N/A | 04:30:18 (Thursday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 318° | |
| High Inside Temperature | 28.1°C | 00:00:03 (Sunday) |
| Low Inside Temperature | 22.9°C | 10:08:22 (Monday) |
| High UV | 9 | 13:38:57 (Sunday) |
| Low UV | 0 | 00:14:09 (Sunday) |
| High ET | 0.0 mm | 15:30:00 (Sunday) |
| Low ET | 0.0 mm | 05:20:00 (Thursday) |
| High Radiation | 6 W/m² | 14:24:01 (Wednesday) |
| Low Radiation | 0 W/m² | 00:14:09 (Sunday) |
This Month
| High Temperature | 23.7°C | 01/07/26 14:30:04 |
| Low Temperature | 13.5°C | 02/07/26 06:05:00 |
| High Heat Index | 23.7°C | 01/07/26 14:30:04 |
| Low Wind Chill | 13.5°C | 02/07/26 06:05:00 |
| High Dewpoint | 17.4°C | 01/07/26 11:18:09 |
| Low Dewpoint | 8.9°C | 02/07/26 18:08:43 |
| High Humidity | 99% | 01/07/26 06:30:11 |
| Low Humidity | 50% | 02/07/26 14:47:01 |
| High Barometer | 1028 mbar | 02/07/26 21:17:24 |
| Low Barometer | 1016 mbar | 02/07/26 02:53:33 |
| Rain Total | 2.4 mm | |
| High Rain Rate | 3.6 mm/h | 02/07/26 03:58:05 |
| High Wind Speed | 6.3 m/s N/A | 02/07/26 04:30:18 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 25.5°C | 01/07/26 18:05:22 |
| Low Inside Temperature | 23.4°C | 02/07/26 07:15:00 |
| High UV | 9 | 02/07/26 13:57:50 |
| Low UV | 0 | 01/07/26 00:00:11 |
| High ET | 0.0 mm | 02/07/26 15:45:00 |
| Low ET | 0.0 mm | 02/07/26 05:20:00 |
| High Radiation | 6 W/m² | 01/07/26 14:24:01 |
| Low Radiation | 0 W/m² | 01/07/26 00:00:11 |
Weekly Statistics and Plots