This Week
| High Temperature | 21.6°C | 17:15:41 (Sunday) |
| Low Temperature | 2.7°C | 01:58:07 (Tuesday) |
| High Heat Index | 21.6°C | 17:15:41 (Sunday) |
| Low Wind Chill | 2.7°C | 01:58:07 (Tuesday) |
| High Dewpoint | 11.8°C | 15:08:33 (Wednesday) |
| Low Dewpoint | -1.3°C | 17:34:50 (Sunday) |
| High Humidity | 99% | 07:30:49 (Monday) |
| Low Humidity | 23% | 17:21:13 (Sunday) |
| High Barometer | 1022 mbar | 08:30:28 (Sunday) |
| Low Barometer | 1001 mbar | 13:41:22 (Wednesday) |
| Rain Total | 13.5 mm | |
| High Rain Rate | 6.0 mm/h | 11:29:16 (Wednesday) |
| High Wind Speed | 5.0 m/s N/A | 16:37:19 (Tuesday) |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 310° | |
| High Inside Temperature | 23.5°C | 20:14:18 (Wednesday) |
| Low Inside Temperature | 19.1°C | 06:06:22 (Tuesday) |
| High UV | 8 | 13:13:12 (Sunday) |
| Low UV | 0 | 00:00:06 (Sunday) |
| High ET | 0.0 mm | 12:35:00 (Sunday) |
| Low ET | 0.0 mm | 07:05:00 (Wednesday) |
| High Radiation | 6 W/m² | 09:46:50 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:06 (Sunday) |
This Month
| High Temperature | 27.8°C | 01/05/26 15:15:29 |
| Low Temperature | 2.7°C | 12/05/26 01:58:07 |
| High Heat Index | 27.8°C | 01/05/26 15:15:29 |
| Low Wind Chill | 2.7°C | 12/05/26 01:58:07 |
| High Dewpoint | 14.4°C | 03/05/26 11:50:44 |
| Low Dewpoint | -1.3°C | 10/05/26 17:34:50 |
| High Humidity | 99% | 02/05/26 03:01:43 |
| Low Humidity | 23% | 10/05/26 17:21:13 |
| High Barometer | 1022 mbar | 10/05/26 08:30:28 |
| Low Barometer | 1001 mbar | 13/05/26 13:41:22 |
| Rain Total | 24.3 mm | |
| High Rain Rate | 6.0 mm/h | 13/05/26 11:29:16 |
| High Wind Speed | 5.6 m/s N/A | 01/05/26 00:13:00 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 254° | |
| High Inside Temperature | 24.5°C | 01/05/26 16:48:16 |
| Low Inside Temperature | 19.1°C | 12/05/26 06:06:22 |
| High UV | 23 | 03/05/26 13:30:27 |
| Low UV | 0 | 01/05/26 00:00:07 |
| High ET | 0.0 mm | 01/05/26 12:00:00 |
| Low ET | 0.0 mm | 13/05/26 07:05:00 |
| High Radiation | 6 W/m² | 01/05/26 10:01:13 |
| Low Radiation | 0 W/m² | 01/05/26 00:00:07 |
Weekly Statistics and Plots