This Week
| High Temperature | 22.3°C | 15:07:09 (Monday) |
| Low Temperature | 6.1°C | 05:17:06 (Sunday) |
| High Heat Index | 22.3°C | 15:07:09 (Monday) |
| Low Wind Chill | 6.1°C | 05:17:06 (Sunday) |
| High Dewpoint | 16.7°C | 13:27:51 (Monday) |
| Low Dewpoint | 5.2°C | 06:35:00 (Sunday) |
| High Humidity | 99% | 06:35:55 (Monday) |
| Low Humidity | 49% | 13:51:57 (Sunday) |
| High Barometer | 1029 mbar | 11:29:29 (Sunday) |
| Low Barometer | 1021 mbar | 15:04:53 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 05:17:06 (Sunday) |
| High Wind Speed | 5.0 m/s N/A | 14:13:41 (Monday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 319° | |
| High Inside Temperature | 23.1°C | 15:03:38 (Monday) |
| Low Inside Temperature | 20.2°C | 05:17:06 (Sunday) |
| High UV | 23 | 08:45:18 (Monday) |
| Low UV | 0 | 05:17:06 (Sunday) |
| High ET | 0.0 mm | 15:55:00 (Monday) |
| Low ET | 0.0 mm | 06:40:00 (Sunday) |
| High Radiation | 6 W/m² | 08:04:15 (Sunday) |
| Low Radiation | 0 W/m² | 05:17:06 (Sunday) |
This Month
| High Temperature | 23.3°C | 03/10/26 15:47:05 |
| Low Temperature | 6.1°C | 04/10/26 05:17:06 |
| High Heat Index | 23.3°C | 03/10/26 15:47:05 |
| Low Wind Chill | 6.1°C | 04/10/26 05:17:06 |
| High Dewpoint | 16.7°C | 05/10/26 13:27:51 |
| Low Dewpoint | 5.2°C | 04/10/26 06:35:00 |
| High Humidity | 99% | 01/10/26 09:03:52 |
| Low Humidity | 41% | 03/10/26 15:48:50 |
| High Barometer | 1032 mbar | 03/10/26 19:59:36 |
| Low Barometer | 1013 mbar | 01/10/26 00:00:14 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/10/26 00:00:14 |
| High Wind Speed | 5.0 m/s N/A | 02/10/26 11:31:04 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 306° | |
| High Inside Temperature | 23.9°C | 03/10/26 14:05:45 |
| Low Inside Temperature | 20.2°C | 04/10/26 05:17:06 |
| High UV | 23 | 05/10/26 08:45:18 |
| Low UV | 0 | 01/10/26 00:00:14 |
| High ET | 0.0 mm | 05/10/26 15:55:00 |
| Low ET | 0.0 mm | 04/10/26 06:40:00 |
| High Radiation | 6 W/m² | 01/10/26 12:43:46 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:14 |
Weekly Statistics and Plots