This Week
| High Temperature | 27.4°C | 14:53:21 (Sunday) |
| Low Temperature | 15.9°C | 07:00:00 (Sunday) |
| High Heat Index | 27.9°C | 14:53:21 (Sunday) |
| Low Wind Chill | 15.9°C | 07:00:00 (Sunday) |
| High Dewpoint | 18.1°C | 11:50:50 (Sunday) |
| Low Dewpoint | 14.1°C | 17:26:54 (Sunday) |
| High Humidity | 98% | 06:42:58 (Sunday) |
| Low Humidity | 49% | 14:54:52 (Sunday) |
| High Barometer | 1022 mbar | 12:25:37 (Sunday) |
| Low Barometer | 1018 mbar | 04:16:41 (Sunday) |
| Rain Total | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 04:50:00 (Sunday) |
| High Wind Speed | 2.0 m/s N/A | 12:02:56 (Sunday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 293° | |
| High Inside Temperature | 24.0°C | 18:20:00 (Sunday) |
| Low Inside Temperature | 21.3°C | 06:00:00 (Sunday) |
| High UV | 5 | 13:07:57 (Sunday) |
| Low UV | 0 | 00:00:02 (Sunday) |
| High ET | 0.0 mm | 16:20:00 (Sunday) |
| Low ET | 0.0 mm | 07:40:00 (Sunday) |
| High Radiation | 6 W/m² | 14:32:12 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:02 (Sunday) |
This Month
| High Temperature | 27.4°C | 13/09/26 14:53:21 |
| Low Temperature | 8.4°C | 10/09/26 04:28:28 |
| High Heat Index | 27.9°C | 13/09/26 14:53:21 |
| Low Wind Chill | 8.4°C | 10/09/26 04:28:28 |
| High Dewpoint | 18.1°C | 13/09/26 11:50:50 |
| Low Dewpoint | 6.9°C | 10/09/26 04:28:28 |
| High Humidity | 99% | 04/09/26 06:36:35 |
| Low Humidity | 44% | 05/09/26 16:34:48 |
| High Barometer | 1025 mbar | 05/09/26 21:29:37 |
| Low Barometer | 1007 mbar | 04/09/26 05:37:34 |
| Rain Total | 50.4 mm | |
| High Rain Rate | 13.2 mm/h | 08/09/26 20:55:40 |
| High Wind Speed | 5.9 m/s N/A | 03/09/26 16:24:26 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 24.0°C | 07/09/26 16:10:00 |
| Low Inside Temperature | 20.3°C | 10/09/26 06:10:00 |
| High UV | 23 | 08/09/26 15:35:23 |
| Low UV | 0 | 01/09/26 00:00:06 |
| High ET | 0.0 mm | 06/09/26 14:20:00 |
| Low ET | 0.0 mm | 04/09/26 09:40:00 |
| High Radiation | 6 W/m² | 01/09/26 11:20:32 |
| Low Radiation | 0 W/m² | 01/09/26 00:00:06 |
Weekly Statistics and Plots