This Week
| High Temperature | 22.6°C | 11:20:32 (Tuesday) |
| Low Temperature | 10.2°C | 05:42:04 (Tuesday) |
| High Heat Index | 22.6°C | 11:20:32 (Tuesday) |
| Low Wind Chill | 10.2°C | 05:42:04 (Tuesday) |
| High Dewpoint | 17.4°C | 11:11:40 (Monday) |
| Low Dewpoint | 9.7°C | 05:42:04 (Tuesday) |
| High Humidity | 99% | 01:13:15 (Monday) |
| Low Humidity | 51% | 16:37:19 (Tuesday) |
| High Barometer | 1019 mbar | 08:52:36 (Tuesday) |
| Low Barometer | 1002 mbar | 00:46:35 (Monday) |
| Rain Total | 10.5 mm | |
| High Rain Rate | 13.2 mm/h | 10:48:26 (Monday) |
| High Wind Speed | 5.3 m/s N/A | 17:39:46 (Tuesday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 315° | |
| High Inside Temperature | 23.2°C | 14:53:38 (Monday) |
| Low Inside Temperature | 20.8°C | 06:00:29 (Tuesday) |
| High UV | 6 | 13:18:21 (Monday) |
| Low UV | 0 | 06:17:06 (Sunday) |
| High ET | 0.0 mm | 17:30:00 (Tuesday) |
| Low ET | 0.0 mm | 06:50:00 (Tuesday) |
| High Radiation | 6 W/m² | 11:20:32 (Tuesday) |
| Low Radiation | 0 W/m² | 06:17:06 (Sunday) |
This Month
| High Temperature | 22.6°C | 01/09/26 11:20:32 |
| Low Temperature | 10.2°C | 01/09/26 05:42:04 |
| High Heat Index | 22.6°C | 01/09/26 11:20:32 |
| Low Wind Chill | 10.2°C | 01/09/26 05:42:04 |
| High Dewpoint | 13.1°C | 01/09/26 09:33:12 |
| Low Dewpoint | 9.7°C | 01/09/26 05:42:04 |
| High Humidity | 98% | 01/09/26 06:03:45 |
| Low Humidity | 51% | 01/09/26 16:37:19 |
| High Barometer | 1019 mbar | 01/09/26 08:52:36 |
| Low Barometer | 1018 mbar | 01/09/26 00:05:38 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/09/26 00:00:06 |
| High Wind Speed | 5.3 m/s N/A | 01/09/26 17:39:46 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 318° | |
| High Inside Temperature | 23.2°C | 01/09/26 15:06:33 |
| Low Inside Temperature | 20.8°C | 01/09/26 06:00:29 |
| High UV | 5 | 01/09/26 12:14:11 |
| Low UV | 0 | 01/09/26 00:00:06 |
| High ET | 0.0 mm | 01/09/26 17:30:00 |
| Low ET | 0.0 mm | 01/09/26 06:50:00 |
| High Radiation | 6 W/m² | 01/09/26 11:20:32 |
| Low Radiation | 0 W/m² | 01/09/26 00:00:06 |
Weekly Statistics and Plots