This Week
High Temperature | 28.1°C | 14:52:10 (Sunday) |
Low Temperature | 11.0°C | 05:40:00 (Sunday) |
High Heat Index | 28.1°C | 14:52:10 (Sunday) |
Low Wind Chill | 11.0°C | 05:40:00 (Sunday) |
High Dewpoint | 16.1°C | 15:32:58 (Monday) |
Low Dewpoint | 5.0°C | 17:46:35 (Thursday) |
High Humidity | 95% | 05:55:15 (Sunday) |
Low Humidity | 30% | 11:18:36 (Sunday) |
High Barometer | 1028 mbar | 00:00:03 (Sunday) |
Low Barometer | 1019 mbar | 07:36:33 (Tuesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 (Sunday) |
High Wind Speed | 5.0 m/s N/A | 13:15:17 (Sunday) |
Average Wind | 0.2 m/s | |
RMS Wind | 0.4 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 146° | |
High Inside Temperature | 23.7°C | 00:05:00 (Sunday) |
Low Inside Temperature | 21.6°C | 05:51:25 (Thursday) |
High UV | 23 | 09:30:27 (Tuesday) |
Low UV | 0 | 00:00:03 (Sunday) |
High ET | 0.0 mm | 13:50:00 (Sunday) |
Low ET | 0.0 mm | 06:05:00 (Sunday) |
High Radiation | 6 W/m² | 16:10:17 (Sunday) |
Low Radiation | 0 W/m² | 00:00:03 (Sunday) |
This Month
High Temperature | 34.6°C | 13/08/25 15:37:47 |
Low Temperature | 10.2°C | 06/08/25 02:09:32 |
High Heat Index | 34.6°C | 13/08/25 15:37:47 |
Low Wind Chill | 10.2°C | 06/08/25 02:09:32 |
High Dewpoint | 20.1°C | 14/08/25 15:12:47 |
Low Dewpoint | 5.0°C | 21/08/25 17:46:35 |
High Humidity | 99% | 10/08/25 07:48:56 |
Low Humidity | 29% | 13/08/25 16:32:10 |
High Barometer | 1030 mbar | 16/08/25 13:00:03 |
Low Barometer | 1008 mbar | 04/08/25 12:55:51 |
Rain Total | 15.3 mm | |
High Rain Rate | 15.6 mm/h | 07/08/25 13:47:11 |
High Wind Speed | 7.3 m/s N/A | 04/08/25 14:30:22 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 348° | |
High Inside Temperature | 29.0°C | 13/08/25 16:35:00 |
Low Inside Temperature | 20.6°C | 06/08/25 06:05:00 |
High UV | 23 | 10/08/25 19:15:30 |
Low UV | 0 | 01/08/25 00:00:14 |
High ET | 0.0 mm | 13/08/25 13:20:00 |
Low ET | 0.0 mm | 10/08/25 06:40:00 |
High Radiation | 52 W/m² | 14/08/25 10:00:32 |
Low Radiation | 0 W/m² | 01/08/25 00:00:14 |
Weekly Statistics and Plots










