This Week
| High Temperature | 18.8°C | 12:05:58 (Wednesday) |
| Low Temperature | 3.3°C | 04:48:11 (Tuesday) |
| High Heat Index | 18.8°C | 12:05:58 (Wednesday) |
| Low Wind Chill | 3.3°C | 04:48:11 (Tuesday) |
| High Dewpoint | 14.4°C | 11:50:44 (Sunday) |
| Low Dewpoint | -0.3°C | 14:01:54 (Wednesday) |
| High Humidity | 99% | 03:22:44 (Sunday) |
| Low Humidity | 30% | 14:01:09 (Wednesday) |
| High Barometer | 1017 mbar | 14:20:17 (Monday) |
| Low Barometer | 1007 mbar | 05:57:29 (Sunday) |
| Rain Total | 4.2 mm | |
| High Rain Rate | 4.8 mm/h | 01:31:21 (Sunday) |
| High Wind Speed | 4.6 m/s N/A | 02:01:52 (Thursday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 149° | |
| High Inside Temperature | 22.9°C | 09:30:00 (Tuesday) |
| Low Inside Temperature | 19.4°C | 06:14:24 (Tuesday) |
| High UV | 23 | 13:30:27 (Sunday) |
| Low UV | 0 | 00:00:07 (Sunday) |
| High ET | 0.0 mm | 11:45:00 (Wednesday) |
| Low ET | 0.0 mm | 06:05:00 (Tuesday) |
| High Radiation | 6 W/m² | 10:31:35 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:07 (Sunday) |
This Month
| High Temperature | 27.8°C | 01/05/26 15:15:29 |
| Low Temperature | 3.3°C | 05/05/26 04:48:11 |
| High Heat Index | 27.8°C | 01/05/26 15:15:29 |
| Low Wind Chill | 3.3°C | 05/05/26 04:48:11 |
| High Dewpoint | 14.4°C | 03/05/26 11:50:44 |
| Low Dewpoint | -1.3°C | 01/05/26 01:06:41 |
| High Humidity | 99% | 02/05/26 03:01:43 |
| Low Humidity | 30% | 06/05/26 14:01:09 |
| High Barometer | 1021 mbar | 01/05/26 00:01:24 |
| Low Barometer | 1007 mbar | 03/05/26 05:57:29 |
| Rain Total | 7.2 mm | |
| High Rain Rate | 4.8 mm/h | 03/05/26 01:31:21 |
| High Wind Speed | 5.6 m/s N/A | 01/05/26 00:13:00 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 137° | |
| High Inside Temperature | 24.5°C | 01/05/26 16:48:16 |
| Low Inside Temperature | 19.4°C | 05/05/26 06:14:24 |
| High UV | 23 | 03/05/26 13:30:27 |
| Low UV | 0 | 01/05/26 00:00:07 |
| High ET | 0.0 mm | 01/05/26 12:00:00 |
| Low ET | 0.0 mm | 05/05/26 06:05:00 |
| High Radiation | 6 W/m² | 01/05/26 10:01:13 |
| Low Radiation | 0 W/m² | 01/05/26 00:00:07 |
Weekly Statistics and Plots