This Week
| High Temperature | 12.8°C | 14:22:42 (Sunday) |
| Low Temperature | 3.7°C | 22:34:33 (Sunday) |
| High Heat Index | 12.8°C | 14:22:42 (Sunday) |
| Low Wind Chill | 3.1°C | 02:25:44 (Sunday) |
| High Dewpoint | 4.8°C | 10:57:01 (Sunday) |
| Low Dewpoint | -2.2°C | 16:31:27 (Sunday) |
| High Humidity | 82% | 08:47:29 (Sunday) |
| Low Humidity | 39% | 14:26:44 (Sunday) |
| High Barometer | 1023 mbar | 22:34:33 (Sunday) |
| Low Barometer | 997 mbar | 00:06:15 (Sunday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 11:50:00 (Sunday) |
| High Wind Speed | 8.9 m/s N/A | 00:02:44 (Sunday) |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 295° | |
| High Inside Temperature | 22.9°C | 10:14:07 (Sunday) |
| Low Inside Temperature | 19.1°C | 05:42:10 (Sunday) |
| High UV | 5 | 12:33:52 (Sunday) |
| Low UV | 0 | 00:00:12 (Sunday) |
| High ET | 0.0 mm | 16:00:00 (Sunday) |
| Low ET | 0.0 mm | 22:40:00 (Sunday) |
| High Radiation | 6 W/m² | 15:29:43 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:12 (Sunday) |
This Month
| High Temperature | 17.1°C | 03/04/26 13:23:18 |
| Low Temperature | 2.1°C | 02/04/26 07:05:00 |
| High Heat Index | 17.1°C | 03/04/26 13:23:18 |
| Low Wind Chill | 2.1°C | 02/04/26 07:05:00 |
| High Dewpoint | 11.5°C | 03/04/26 11:23:24 |
| Low Dewpoint | -2.2°C | 05/04/26 16:31:27 |
| High Humidity | 97% | 02/04/26 08:01:51 |
| Low Humidity | 36% | 02/04/26 15:26:37 |
| High Barometer | 1028 mbar | 01/04/26 00:41:12 |
| Low Barometer | 995 mbar | 04/04/26 21:43:26 |
| Rain Total | 6.9 mm | |
| High Rain Rate | 6.0 mm/h | 04/04/26 22:09:07 |
| High Wind Speed | 9.2 m/s N/A | 04/04/26 23:33:00 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 299° | |
| High Inside Temperature | 22.9°C | 01/04/26 10:05:00 |
| Low Inside Temperature | 18.7°C | 02/04/26 05:17:06 |
| High UV | 5 | 03/04/26 12:53:05 |
| Low UV | 0 | 01/04/26 00:36:56 |
| High ET | 0.0 mm | 04/04/26 15:35:00 |
| Low ET | 0.0 mm | 02/04/26 07:45:00 |
| High Radiation | 6 W/m² | 02/04/26 14:55:20 |
| Low Radiation | 0 W/m² | 01/04/26 00:36:56 |
Weekly Statistics and Plots