This Week
| High Temperature | 26.4°C | 15:03:06 (Tuesday) |
| Low Temperature | 2.8°C | 07:20:00 (Thursday) |
| High Heat Index | 26.4°C | 15:03:06 (Tuesday) |
| Low Wind Chill | 2.8°C | 07:20:00 (Thursday) |
| High Dewpoint | 16.8°C | 14:47:11 (Tuesday) |
| Low Dewpoint | 2.4°C | 07:20:00 (Thursday) |
| High Humidity | 99% | 06:35:55 (Monday) |
| Low Humidity | 42% | 11:03:11 (Thursday) |
| High Barometer | 1029 mbar | 11:29:29 (Sunday) |
| Low Barometer | 1014 mbar | 04:12:48 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 05:17:06 (Sunday) |
| High Wind Speed | 5.0 m/s N/A | 14:13:41 (Monday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 317° | |
| High Inside Temperature | 24.0°C | 15:46:44 (Tuesday) |
| Low Inside Temperature | 19.3°C | 06:09:38 (Thursday) |
| High UV | 23 | 08:45:18 (Monday) |
| Low UV | 0 | 05:17:06 (Sunday) |
| High ET | 0.0 mm | 15:55:00 (Monday) |
| Low ET | 0.0 mm | 08:05:00 (Thursday) |
| High Radiation | 6 W/m² | 08:04:15 (Sunday) |
| Low Radiation | 0 W/m² | 05:17:06 (Sunday) |
This Month
| High Temperature | 26.4°C | 06/10/26 15:03:06 |
| Low Temperature | 2.8°C | 08/10/26 07:20:00 |
| High Heat Index | 26.4°C | 06/10/26 15:03:06 |
| Low Wind Chill | 2.8°C | 08/10/26 07:20:00 |
| High Dewpoint | 16.8°C | 06/10/26 14:47:11 |
| Low Dewpoint | 2.4°C | 08/10/26 07:20:00 |
| High Humidity | 99% | 01/10/26 09:03:52 |
| Low Humidity | 41% | 03/10/26 15:48:50 |
| High Barometer | 1032 mbar | 03/10/26 19:59:36 |
| Low Barometer | 1013 mbar | 01/10/26 00:00:14 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/10/26 00:00:14 |
| High Wind Speed | 5.0 m/s N/A | 02/10/26 11:31:04 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 308° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:46:44 |
| Low Inside Temperature | 19.3°C | 08/10/26 06:09:38 |
| High UV | 23 | 05/10/26 08:45:18 |
| Low UV | 0 | 01/10/26 00:00:14 |
| High ET | 0.0 mm | 05/10/26 15:55:00 |
| Low ET | 0.0 mm | 08/10/26 08:05:00 |
| High Radiation | 6 W/m² | 01/10/26 12:43:46 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:14 |
Weekly Statistics and Plots