This Week
| High Temperature | 13.5°C | 10:11:49 (Monday) |
| Low Temperature | 3.1°C | 07:35:44 (Monday) |
| High Heat Index | 13.5°C | 10:11:49 (Monday) |
| Low Wind Chill | 3.1°C | 07:35:44 (Monday) |
| High Dewpoint | 9.7°C | 09:35:45 (Monday) |
| Low Dewpoint | 2.2°C | 19:15:00 (Monday) |
| High Humidity | 99% | 03:08:34 (Sunday) |
| Low Humidity | 63% | 10:19:07 (Monday) |
| High Barometer | 1021 mbar | 00:24:34 (Sunday) |
| Low Barometer | 1007 mbar | 22:04:39 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 (Sunday) |
| High Wind Speed | 4.0 m/s N/A | 14:16:38 (Tuesday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 171° | |
| High Inside Temperature | 22.9°C | 12:00:00 (Sunday) |
| Low Inside Temperature | 18.7°C | 05:23:54 (Tuesday) |
| High UV | 1 | 08:41:32 (Sunday) |
| Low UV | 0 | 00:00:04 (Sunday) |
| High ET | 0.0 mm | 11:15:00 (Monday) |
| Low ET | 0.0 mm | 07:55:00 (Monday) |
| High Radiation | 6 W/m² | 09:05:26 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:04 (Sunday) |
This Month
| High Temperature | 17.0°C | 03/11/26 10:20:34 |
| Low Temperature | 3.1°C | 09/11/26 07:35:44 |
| High Heat Index | 17.0°C | 03/11/26 10:20:34 |
| Low Wind Chill | 3.1°C | 09/11/26 07:35:44 |
| High Dewpoint | 12.8°C | 01/11/26 10:33:10 |
| Low Dewpoint | 2.2°C | 09/11/26 19:15:00 |
| High Humidity | 99% | 01/11/26 01:23:32 |
| Low Humidity | 50% | 03/11/26 10:23:34 |
| High Barometer | 1041 mbar | 02/11/26 10:56:47 |
| Low Barometer | 1007 mbar | 10/11/26 22:04:39 |
| Rain Total | 1.8 mm | |
| High Rain Rate | 2.4 mm/h | 04/11/26 04:32:22 |
| High Wind Speed | 5.6 m/s N/A | 04/11/26 17:16:21 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 23.6°C | 01/11/26 16:45:51 |
| Low Inside Temperature | 18.6°C | 05/11/26 06:06:39 |
| High UV | 23 | 02/11/26 08:55:17 |
| Low UV | 0 | 01/11/26 00:00:07 |
| High ET | 0.0 mm | 04/11/26 11:10:00 |
| Low ET | 0.0 mm | 09/11/26 07:55:00 |
| High Radiation | 6 W/m² | 02/11/26 10:01:18 |
| Low Radiation | 0 W/m² | 01/11/26 00:00:07 |
Weekly Statistics and Plots