This Week
| High Temperature | 10.6°C | 21:19:32 (Sunday) |
| Low Temperature | 6.0°C | 23:35:00 (Monday) |
| High Heat Index | 10.6°C | 21:19:32 (Sunday) |
| Low Wind Chill | 6.0°C | 23:35:00 (Monday) |
| High Dewpoint | 9.6°C | 10:30:00 (Monday) |
| Low Dewpoint | 5.1°C | 03:44:23 (Sunday) |
| High Humidity | 99% | 13:39:43 (Monday) |
| Low Humidity | 74% | 19:30:55 (Sunday) |
| High Barometer | 1019 mbar | 00:00:01 (Sunday) |
| Low Barometer | 1001 mbar | 14:12:47 (Monday) |
| Rain Total | 15.3 mm | |
| High Rain Rate | 3.6 mm/h | 04:05:21 (Monday) |
| High Wind Speed | 4.3 m/s N/A | 12:35:30 (Sunday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 23.5°C | 11:57:56 (Sunday) |
| Low Inside Temperature | 18.8°C | 06:01:50 (Sunday) |
| High UV | 1 | 10:23:56 (Sunday) |
| Low UV | 0 | 00:02:01 (Sunday) |
| High ET | 0.0 mm | 19:55:00 (Sunday) |
| Low ET | 0.0 mm | 10:10:00 (Monday) |
| High Radiation | 6 W/m² | 10:52:23 (Sunday) |
| Low Radiation | 0 W/m² | 00:02:01 (Sunday) |
This Month
| High Temperature | 13.7°C | 09/12/25 11:21:43 |
| Low Temperature | 0.4°C | 05/12/25 03:36:54 |
| High Heat Index | 13.7°C | 09/12/25 11:21:43 |
| Low Wind Chill | 0.4°C | 05/12/25 03:36:54 |
| High Dewpoint | 12.9°C | 09/12/25 11:21:43 |
| Low Dewpoint | -0.0°C | 05/12/25 03:36:54 |
| High Humidity | 99% | 03/12/25 07:14:19 |
| Low Humidity | 68% | 10/12/25 13:55:34 |
| High Barometer | 1026 mbar | 13/12/25 10:16:54 |
| Low Barometer | 986 mbar | 06/12/25 06:21:58 |
| Rain Total | 61.8 mm | |
| High Rain Rate | 9.6 mm/h | 05/12/25 16:29:45 |
| High Wind Speed | 8.6 m/s N/A | 09/12/25 18:01:47 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 23.5°C | 09/12/25 12:18:51 |
| Low Inside Temperature | 17.7°C | 05/12/25 06:10:46 |
| High UV | 1 | 01/12/25 10:12:57 |
| Low UV | 0 | 01/12/25 00:00:02 |
| High ET | 0.0 mm | 09/12/25 18:25:00 |
| Low ET | 0.0 mm | 05/12/25 06:40:00 |
| High Radiation | 6 W/m² | 02/12/25 13:15:18 |
| Low Radiation | 0 W/m² | 01/12/25 00:00:02 |
Weekly Statistics and Plots