This Week
| High Temperature | 17.0°C | 10:20:34 (Tuesday) |
| Low Temperature | 3.5°C | 04:35:33 (Monday) |
| High Heat Index | 17.0°C | 10:20:34 (Tuesday) |
| Low Wind Chill | 3.5°C | 04:35:33 (Monday) |
| High Dewpoint | 12.8°C | 10:33:10 (Sunday) |
| Low Dewpoint | 3.1°C | 14:34:02 (Tuesday) |
| High Humidity | 99% | 01:23:32 (Sunday) |
| Low Humidity | 50% | 10:23:34 (Tuesday) |
| High Barometer | 1041 mbar | 10:56:47 (Monday) |
| Low Barometer | 1031 mbar | 21:59:53 (Wednesday) |
| Rain Total | 1.5 mm | |
| High Rain Rate | 2.4 mm/h | 04:32:22 (Wednesday) |
| High Wind Speed | 5.6 m/s N/A | 17:16:21 (Wednesday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 199° | |
| High Inside Temperature | 23.6°C | 16:45:51 (Sunday) |
| Low Inside Temperature | 18.9°C | 05:51:50 (Wednesday) |
| High UV | 23 | 08:55:17 (Monday) |
| Low UV | 0 | 00:00:07 (Sunday) |
| High ET | 0.0 mm | 11:10:00 (Wednesday) |
| Low ET | 0.0 mm | 05:10:00 (Monday) |
| High Radiation | 6 W/m² | 10:01:18 (Monday) |
| Low Radiation | 0 W/m² | 00:00:07 (Sunday) |
This Month
| High Temperature | 17.0°C | 03/11/26 10:20:34 |
| Low Temperature | 3.5°C | 02/11/26 04:35:33 |
| High Heat Index | 17.0°C | 03/11/26 10:20:34 |
| Low Wind Chill | 3.5°C | 02/11/26 04:35:33 |
| High Dewpoint | 12.8°C | 01/11/26 10:33:10 |
| Low Dewpoint | 3.1°C | 03/11/26 14:34:02 |
| High Humidity | 99% | 01/11/26 01:23:32 |
| Low Humidity | 50% | 03/11/26 10:23:34 |
| High Barometer | 1041 mbar | 02/11/26 10:56:47 |
| Low Barometer | 1031 mbar | 04/11/26 21:59:53 |
| Rain Total | 1.5 mm | |
| High Rain Rate | 2.4 mm/h | 04/11/26 04:32:22 |
| High Wind Speed | 5.6 m/s N/A | 04/11/26 17:16:21 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 199° | |
| High Inside Temperature | 23.6°C | 01/11/26 16:45:51 |
| Low Inside Temperature | 18.9°C | 04/11/26 05:51:50 |
| High UV | 23 | 02/11/26 08:55:17 |
| Low UV | 0 | 01/11/26 00:00:07 |
| High ET | 0.0 mm | 04/11/26 11:10:00 |
| Low ET | 0.0 mm | 02/11/26 05:10:00 |
| High Radiation | 6 W/m² | 02/11/26 10:01:18 |
| Low Radiation | 0 W/m² | 01/11/26 00:00:07 |
Weekly Statistics and Plots