This Week
High Temperature | 28.2°C | 17:24:02 (Monday) |
Low Temperature | 8.2°C | 05:18:23 (Sunday) |
High Heat Index | 28.2°C | 17:24:02 (Monday) |
Low Wind Chill | 8.2°C | 05:18:23 (Sunday) |
High Dewpoint | 10.8°C | 11:53:39 (Monday) |
Low Dewpoint | 1.9°C | 17:46:33 (Tuesday) |
High Humidity | 96% | 05:36:01 (Sunday) |
Low Humidity | 22% | 15:48:02 (Tuesday) |
High Barometer | 1028 mbar | 10:32:10 (Monday) |
Low Barometer | 1023 mbar | 00:08:13 (Sunday) |
Rain Total | 2.1 mm | |
High Rain Rate | 8.4 mm/h | 10:37:40 (Tuesday) |
High Wind Speed | 4.0 m/s N/A | 15:32:01 (Sunday) |
Average Wind | 0.3 m/s | |
RMS Wind | 0.5 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 107° | |
High Inside Temperature | 24.2°C | 16:50:08 (Tuesday) |
Low Inside Temperature | 20.0°C | 06:16:04 (Sunday) |
High UV | 23 | 07:15:20 (Sunday) |
Low UV | 0 | 00:05:57 (Sunday) |
High ET | 0.0 mm | 16:20:00 (Tuesday) |
Low ET | 0.0 mm | 06:20:00 (Sunday) |
High Radiation | 6 W/m² | 11:15:17 (Tuesday) |
Low Radiation | 0 W/m² | 00:05:57 (Sunday) |
This Month
High Temperature | 28.2°C | 28/04/25 17:24:02 |
Low Temperature | 0.7°C | 07/04/25 06:15:00 |
High Heat Index | 28.2°C | 28/04/25 17:24:02 |
Low Wind Chill | 0.7°C | 07/04/25 06:15:00 |
High Dewpoint | 11.7°C | 21/04/25 15:58:23 |
Low Dewpoint | -8.9°C | 01/04/25 08:54:45 |
High Humidity | 99% | 17/04/25 05:42:19 |
Low Humidity | 22% | 29/04/25 15:48:02 |
High Barometer | 1034 mbar | 09/04/25 23:22:03 |
Low Barometer | 993 mbar | 16/04/25 07:02:07 |
Rain Total | 4.8 mm | |
High Rain Rate | 8.4 mm/h | 29/04/25 10:37:40 |
High Wind Speed | 7.9 m/s N/A | 18/04/25 23:41:35 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 133° | |
High Inside Temperature | 24.2°C | 29/04/25 16:50:08 |
Low Inside Temperature | 17.9°C | 17/04/25 07:07:03 |
High UV | 23 | 15/04/25 08:50:29 |
Low UV | 0 | 01/04/25 00:00:06 |
High ET | 0.0 mm | 01/04/25 15:55:00 |
Low ET | 0.0 mm | 16/04/25 12:00:00 |
High Radiation | 6 W/m² | 23/04/25 13:35:21 |
Low Radiation | 0 W/m² | 01/04/25 00:00:06 |
Weekly Statistics and Plots










