This Week
| High Temperature | 27.8°C | 16:34:16 (Sunday) |
| Low Temperature | 15.0°C | 05:33:28 (Sunday) |
| High Heat Index | 28.4°C | 16:34:16 (Sunday) |
| Low Wind Chill | 15.0°C | 05:33:28 (Sunday) |
| High Dewpoint | 18.3°C | 14:22:56 (Sunday) |
| Low Dewpoint | 14.2°C | 11:03:09 (Sunday) |
| High Humidity | 98% | 06:58:13 (Sunday) |
| Low Humidity | 50% | 16:36:47 (Sunday) |
| High Barometer | 1026 mbar | 11:09:28 (Sunday) |
| Low Barometer | 1021 mbar | 22:46:27 (Sunday) |
| Rain Total | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 05:40:00 (Sunday) |
| High Wind Speed | 3.6 m/s N/A | 04:13:22 (Sunday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 311° | |
| High Inside Temperature | 25.4°C | 18:11:26 (Sunday) |
| Low Inside Temperature | 22.8°C | 06:20:00 (Sunday) |
| High UV | 8 | 14:13:52 (Sunday) |
| Low UV | 0 | 00:00:07 (Sunday) |
| High ET | 0.0 mm | 14:50:00 (Sunday) |
| Low ET | 0.0 mm | 08:35:00 (Sunday) |
| High Radiation | 6 W/m² | 13:40:21 (Sunday) |
| Low Radiation | 0 W/m² | 00:00:07 (Sunday) |
This Month
| High Temperature | 27.8°C | 05/07/26 16:34:16 |
| Low Temperature | 10.1°C | 03/07/26 04:04:43 |
| High Heat Index | 28.4°C | 05/07/26 16:34:16 |
| Low Wind Chill | 10.1°C | 03/07/26 04:04:43 |
| High Dewpoint | 18.3°C | 05/07/26 14:22:56 |
| Low Dewpoint | 8.9°C | 02/07/26 18:08:43 |
| High Humidity | 99% | 01/07/26 06:30:11 |
| Low Humidity | 37% | 03/07/26 18:00:39 |
| High Barometer | 1029 mbar | 03/07/26 09:19:26 |
| Low Barometer | 1016 mbar | 02/07/26 02:53:33 |
| Rain Total | 3.6 mm | |
| High Rain Rate | 3.6 mm/h | 02/07/26 03:58:05 |
| High Wind Speed | 6.3 m/s N/A | 02/07/26 04:30:18 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 314° | |
| High Inside Temperature | 25.5°C | 01/07/26 18:05:22 |
| Low Inside Temperature | 22.2°C | 03/07/26 05:53:33 |
| High UV | 9 | 02/07/26 13:57:50 |
| Low UV | 0 | 01/07/26 00:00:11 |
| High ET | 0.0 mm | 03/07/26 18:40:00 |
| Low ET | 0.0 mm | 02/07/26 05:20:00 |
| High Radiation | 6 W/m² | 01/07/26 14:24:01 |
| Low Radiation | 0 W/m² | 01/07/26 00:00:11 |
Weekly Statistics and Plots