This Month
High Temperature | 18.1°C | 02/04/21 15:22:26 |
Low Temperature | -3.4°C | 07/04/21 02:55:22 |
High Heat Index | 18.1°C | 02/04/21 15:22:26 |
Low Wind Chill | -3.4°C | 07/04/21 02:55:22 |
High Dewpoint | 7.8°C | 04/04/21 10:37:41 |
Low Dewpoint | -15.1°C | 05/04/21 12:29:50 |
High Humidity | 96% | 04/04/21 08:37:45 |
Low Humidity | 16% | 05/04/21 12:29:50 |
High Barometer | 1036 mbar | 15/04/21 08:13:52 |
Low Barometer | 1010 mbar | 09/04/21 02:44:39 |
Rain Total | 7.2 mm | |
High Rain Rate | 7.2 mm/h | 05/04/21 12:40:00 |
High Wind Speed | 7.9 m/s N/A | 05/04/21 00:43:26 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 328° | |
High Inside Temperature | 24.1°C | 10/04/21 17:50:00 |
Low Inside Temperature | 17.1°C | 07/04/21 07:00:00 |
High UV | 23 | 17/04/21 07:25:16 |
Low UV | 0 | 01/04/21 00:00:05 |
High ET | 0.0 mm | 15/04/21 15:05:00 |
Low ET | 0.0 mm | 07/04/21 03:40:00 |
High Radiation | 6 W/m² | 08/04/21 12:31:05 |
Low Radiation | 0 W/m² | 01/04/21 00:00:05 |
Calendar Year
High Temperature | 24.9°C | 31/03/21 15:38:37 |
Low Temperature | -4.7°C | 11/02/21 06:06:13 |
High Heat Index | 24.9°C | 31/03/21 15:38:37 |
Low Wind Chill | -9.0°C | 12/02/21 23:39:49 |
High Dewpoint | 10.1°C | 16/03/21 14:49:15 |
Low Dewpoint | -26.8°C | 27/01/21 20:10:26 |
High Humidity | 96% | 04/04/21 08:37:45 |
Low Humidity | 7% | 27/01/21 20:10:26 |
High Barometer | 1043 mbar | 27/02/21 11:22:33 |
Low Barometer | 973 mbar | 20/01/21 21:49:22 |
Rain Total | 337.5 mm | |
High Rain Rate | 9.6 mm/h | 11/01/21 23:18:47 |
High Wind Speed | 12.5 m/s N/A | 14/02/21 12:21:31 |
Average Wind | 0.8 m/s | |
RMS Wind | 1.2 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 133° | |
High Inside Temperature | 24.6°C | 10/03/21 20:45:42 |
Low Inside Temperature | 16.0°C | 11/02/21 07:05:00 |
High UV | 23 | 18/01/21 13:05:25 |
Low UV | 0 | 01/01/21 00:00:03 |
High ET | 0.0 mm | 30/03/21 14:35:00 |
Low ET | 0.0 mm | 25/01/21 01:55:00 |
High Radiation | 6 W/m² | 08/04/21 12:31:05 |
Low Radiation | 0 W/m² | 01/01/21 00:00:03 |
Monthly Statistics and Plots










