This Month
High Temperature | 23.1°C | 05/07/22 18:11:41 |
Low Temperature | 9.3°C | 03/07/22 04:02:58 |
High Heat Index | 23.1°C | 05/07/22 18:11:41 |
Low Wind Chill | 9.3°C | 03/07/22 04:02:58 |
High Dewpoint | 15.7°C | 06/07/22 10:14:19 |
Low Dewpoint | 5.8°C | 04/07/22 17:53:20 |
High Humidity | 98% | 01/07/22 05:45:23 |
Low Humidity | 39% | 05/07/22 18:13:26 |
High Barometer | 1028 mbar | 05/07/22 22:17:23 |
Low Barometer | 1012 mbar | 01/07/22 03:52:35 |
Rain Total | 9.9 mm | |
High Rain Rate | 7.2 mm/h | 01/07/22 13:27:42 |
High Wind Speed | 7.3 m/s N/A | 04/07/22 14:58:10 |
Average Wind | 0.7 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 331° | |
High Inside Temperature | 23.4°C | 02/07/22 17:34:22 |
Low Inside Temperature | 20.7°C | 03/07/22 06:48:21 |
High UV | 9 | 02/07/22 12:05:20 |
Low UV | 0 | 01/07/22 00:00:12 |
High ET | 0.0 mm | 04/07/22 18:00:00 |
Low ET | 0.0 mm | 06/07/22 09:05:00 |
High Radiation | 6 W/m² | 02/07/22 12:00:33 |
Low Radiation | 0 W/m² | 01/07/22 00:00:12 |
Calendar Year
High Temperature | 31.1°C | 17/06/22 17:10:55 |
Low Temperature | -2.4°C | 20/01/22 23:10:00 |
High Heat Index | 31.1°C | 17/06/22 17:10:55 |
Low Wind Chill | -3.1°C | 08/03/22 05:27:53 |
High Dewpoint | 17.9°C | 16/05/22 13:41:53 |
Low Dewpoint | -7.1°C | 20/03/22 15:21:03 |
High Humidity | 99% | 02/04/22 08:42:04 |
Low Humidity | 19% | 25/03/22 14:49:04 |
High Barometer | 1043 mbar | 18/03/22 12:14:33 |
Low Barometer | 977 mbar | 07/04/22 05:22:03 |
Rain Total | 394.8 mm | |
High Rain Rate | 22.8 mm/h | 16/02/22 15:45:36 |
High Wind Speed | 12.5 m/s N/A | 21/02/22 08:35:20 |
Average Wind | 0.8 m/s | |
RMS Wind | 1.1 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 137° | |
High Inside Temperature | 25.9°C | 17/06/22 17:02:20 |
Low Inside Temperature | 17.0°C | 21/01/22 06:55:45 |
High UV | 23 | 22/02/22 13:05:18 |
Low UV | 0 | 01/01/22 00:00:01 |
High ET | 0.0 mm | 17/06/22 15:10:00 |
Low ET | 0.0 mm | 05/04/22 07:40:00 |
High Radiation | 6 W/m² | 19/04/22 12:53:03 |
Low Radiation | 0 W/m² | 01/01/22 00:00:01 |
Monthly Statistics and Plots










