This Month
| High Temperature | 10.2°C | 11/01/26 22:03:17 |
| Low Temperature | -8.9°C | 05/01/26 07:44:29 |
| High Heat Index | 10.2°C | 11/01/26 22:03:17 |
| Low Wind Chill | -8.9°C | 05/01/26 07:44:29 |
| High Dewpoint | 9.3°C | 11/01/26 22:13:36 |
| Low Dewpoint | -11.7°C | 05/01/26 07:50:00 |
| High Humidity | 99% | 01/01/26 08:22:39 |
| Low Humidity | 59% | 02/01/26 12:14:04 |
| High Barometer | 1021 mbar | 10/01/26 16:54:57 |
| Low Barometer | 988 mbar | 08/01/26 22:20:53 |
| Rain Total | 15.0 mm | |
| High Rain Rate | 4.8 mm/h | 07/01/26 04:48:38 |
| High Wind Speed | 6.9 m/s N/A | 11/01/26 20:52:01 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 24.2°C | 09/01/26 20:47:00 |
| Low Inside Temperature | 16.2°C | 06/01/26 05:57:57 |
| High UV | 1 | 01/01/26 09:42:42 |
| Low UV | 0 | 01/01/26 00:30:42 |
| High ET | 0.0 mm | 12/01/26 03:50:00 |
| Low ET | 0.0 mm | 05/01/26 08:35:00 |
| High Radiation | 6 W/m² | 01/01/26 09:45:30 |
| Low Radiation | 0 W/m² | 01/01/26 00:30:42 |
Calendar Year
| High Temperature | 10.2°C | 11/01/26 22:03:17 |
| Low Temperature | -8.9°C | 05/01/26 07:44:29 |
| High Heat Index | 10.2°C | 11/01/26 22:03:17 |
| Low Wind Chill | -8.9°C | 05/01/26 07:44:29 |
| High Dewpoint | 9.3°C | 11/01/26 22:13:36 |
| Low Dewpoint | -11.7°C | 05/01/26 07:50:00 |
| High Humidity | 99% | 01/01/26 08:22:39 |
| Low Humidity | 59% | 02/01/26 12:14:04 |
| High Barometer | 1021 mbar | 10/01/26 16:54:57 |
| Low Barometer | 988 mbar | 08/01/26 22:20:53 |
| Rain Total | 15.0 mm | |
| High Rain Rate | 4.8 mm/h | 07/01/26 04:48:38 |
| High Wind Speed | 6.9 m/s N/A | 11/01/26 20:52:01 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 45° | |
| High Inside Temperature | 24.2°C | 09/01/26 20:47:00 |
| Low Inside Temperature | 16.2°C | 06/01/26 05:57:57 |
| High UV | 1 | 01/01/26 09:42:42 |
| Low UV | 0 | 01/01/26 00:30:42 |
| High ET | 0.0 mm | 12/01/26 03:50:00 |
| Low ET | 0.0 mm | 05/01/26 08:35:00 |
| High Radiation | 6 W/m² | 01/01/26 09:45:30 |
| Low Radiation | 0 W/m² | 01/01/26 00:30:42 |
Monthly Statistics and Plots