Current Conditions
| Outside Temperature | 12.1°C |
| Wind Chill | 12.1°C |
| Heat Index | 12.1°C |
| Dewpoint | 8.0°C |
| Humidity | 76% |
| Barometer | 1008 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 1.6 m/s NW (309°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.0°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 18.2°C | 11:32:45 |
| Low Temperature | 10.4°C | 00:00:05 |
| High Heat Index | 18.2°C | 11:32:45 |
| Low Wind Chill | 10.4°C | 00:00:05 |
| High Dewpoint | 17.5°C | 11:22:26 |
| Low Dewpoint | 8.0°C | 18:14:27 |
| High Humidity | 99% | 00:00:05 |
| Low Humidity | 61% | 15:41:42 |
| High Barometer | 1012 mbar | 00:00:38 |
| Low Barometer | 1005 mbar | 11:31:45 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 6.3 m/s N/A | 18:09:39 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 22.6°C | 15:50:00 |
| Low Inside Temperature | 20.3°C | 05:55:00 |
| High UV | 2 | 11:11:07 |
| Low UV | 0 | 00:00:05 |
| High ET | 0.0 mm | 16:05:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 6 W/m² | 11:08:19 |
| Low Radiation | 0 W/m² | 00:00:05 |
Radar Map
Weather Forecast
This weather forecast is generated by the Met Office Weather Widget